143 matches (8 out, 7 in) 4 goals 7Y 1R
16 JUL 2011 | Argentina - Uruguay (H) | p.4:5 | Copa América |
11 JUL 2011 | Argentina - Costa Rica (H) | 3:0 | Copa América |
06 JUL 2011 | Argentina - Colombia (H) | 0:0 | Copa América |
01 JUL 2011 | Argentina - Bolivia (H) | 1:1 | Copa América |
20 JUN 2011 | Argentina - Albania (H) | 4:0 | Friendly |
26 MAR 2011 | USA - Argentina (A) | 1:1 | Friendly |
09 FEB 2011 | Argentina - Portugal (H) | 2:1 | Friendly |
17 NOV 2010 | Argentina - Brazil (H) | 1:0 | Friendly |
07 SEP 2010 | Argentina - Spain (H) | 4:1 | Friendly |
09 SEP 2009 | Paraguay - Argentina (A) | 1:0 | World Cup Quals |
05 SEP 2009 | Argentina - Brazil (H) | 1:3 | World Cup Quals |
12 AUG 2009 | Russia - Argentina (A) | 2:3 | Friendly |
10 JUN 2009 | Ecuador - Argentina (A) | 2:0 | World Cup Quals |
06 JUN 2009 | Argentina - Colombia (H) | 1:0 | World Cup Quals |
01 APR 2009 | Bolivia - Argentina (A) | 6:1 | World Cup Quals |
28 MAR 2009 | Argentina - Venezuela (H) | 4:0 | World Cup Quals |
11 FEB 2009 | France - Argentina (A) | 0:2 | Friendly |
19 NOV 2008 | Scotland - Argentina (A) | 0:1 | Friendly |
15 OCT 2008 | Chile - Argentina (A) | 1:0 | World Cup Quals |
11 OCT 2008 | Argentina - Uruguay (H) | 2:1 | World Cup Quals |
10 SEP 2008 | Peru - Argentina (A) | 1:1 | World Cup Quals |
06 SEP 2008 | Argentina - Paraguay (H) | 1:1 | World Cup Quals |
20 AUG 2008 | Belarus - Argentina (A) | 0:0 | Friendly |
18 JUN 2008 | Brazil - Argentina (A) | 0:0 | World Cup Quals |
15 JUN 2008 | Argentina - Ecuador (H) | 1:1 | World Cup Quals |
08 JUN 2008 | USA - Argentina (A) | 0:0 | Friendly |
04 JUN 2008 | Mexico - Argentina (A) | 1:4 | Friendly |
26 MAR 2008 | Egypt - Argentina (A) | 0:2 | Friendly |
20 NOV 2007 | Colombia - Argentina (A) | 2:1 | World Cup Quals |
17 NOV 2007 | Argentina - Bolivia (H) | 3:0 | World Cup Quals |
16 OCT 2007 | Venezuela - Argentina (A) | 0:2 | World Cup Quals |
13 OCT 2007 | Argentina - Chile (H) | 2:0 | World Cup Quals |
11 SEP 2007 | Australia - Argentina (A) | 0:1 | Friendly |
22 AUG 2007 | Norway - Argentina (A) | 2:1 | Friendly |
15 JUL 2007 | Argentina - Brazil (H) | 0:3 | Copa América |
11 JUL 2007 | Argentina - Mexico (H) | 3:0 | Copa América |
08 JUL 2007 | Argentina - Peru (H) | 4:0 | Copa América |
05 JUL 2007 | Argentina - Paraguay (H) | 1:0 | Copa América |
02 JUL 2007 | Argentina - Colombia (H) | 4:2 | Copa América |
28 JUN 2007 | Argentina - USA (H) | 4:1 | Copa América |
05 JUN 2007 | Argentina - Algeria (H) | 4:3 | Friendly |
02 JUN 2007 | Switzerland - Argentina (A) | 1:1 | Friendly |
07 FEB 2007 | France - Argentina (A) | 0:1 | Friendly |
12 NOV 2005 | Argentina - England (H) | 2:3 | Friendly |
29 JUN 2005 | Brazil - Argentina (A) | 4:1 | Confederations Cup |
26 JUN 2005 | Mexico - Argentina (A) | p.5:6 | Confederations Cup |
21 JUN 2005 | Germany - Argentina (A) | 2:2 | Confederations Cup |
18 JUN 2005 | Australia - Argentina (A) | 2:4 | Confederations Cup |
15 JUN 2005 | Argentina - Tunisia (H) | 2:1 | Confederations Cup |
08 JUN 2005 | Argentina - Brazil (H) | 3:1 | World Cup Quals |
04 JUN 2005 | Ecuador - Argentina (A) | 2:0 | World Cup Quals |
30 MAR 2005 | Argentina - Colombia (H) | 1:0 | World Cup Quals |
09 FEB 2005 | Germany - Argentina (A) | 2:2 | Friendly |
17 NOV 2004 | Argentina - Venezuela (H) | 3:2 | World Cup Quals |
13 OCT 2004 | Chile - Argentina (A) | 0:0 | World Cup Quals |
09 OCT 2004 | Argentina - Uruguay (H) | 4:2 | World Cup Quals |
04 SEP 2004 | Peru - Argentina (A) | 1:3 | World Cup Quals |
30 JUN 2004 | Argentina - Peru (H) | 2:1 | Friendly |
25 JUL 2004 | Argentina - Brazil (H) | p.2:4 | Copa América |
20 JUL 2004 | Argentina - Colombia (H) | 3:0 | Copa América |
17 JUL 2004 | Peru - Argentina (A) | 0:1 | Copa América |
13 JUL 2004 | Argentina - Uruguay (H) | 4:2 | Copa América |
10 JUL 2004 | Argentina - Mexico (H) | 0:1 | Copa América |
07 JUL 2004 | Argentina - Ecuador (H) | 6:1 | Copa América |
27 JUN 2004 | Argentina - Colombia (H) | 0:2 | Friendly |
02 JUN 2004 | Brazil - Argentina (A) | 3:1 | World Cup Quals |
28 APR 2004 | Morocco - Argentina (A) | 0:1 | Friendly |
18 NOV 2003 | Colombia - Argentina (A) | 1:1 | World Cup Quals |
15 NOV 2003 | Argentina - Bolivia (H) | 3:0 | World Cup Quals |
09 SEP 2003 | Venezuela - Argentina (A) | 0:3 | World Cup Quals |
06 SEP 2003 | Argentina - Chile (H) | 2:2 | World Cup Quals |
20 AUG 2003 | Uruguay - Argentina (A) | 2:3 | Friendly |
11 JUN 2003 | South Korea - Argentina (A) | 0:1 | Friendly |
08 JUN 2003 | Japan - Argentina (A) | 1:4 | Kirin Cup |
12 FEB 2003 | Netherlands - Argentina (A) | 1:0 | Friendly |
20 NOV 2002 | Japan - Argentina (A) | 0:2 | Friendly |
12 JUN 2002 | Sweden - Argentina (A) | 1:1 | World Cup |
07 JUN 2002 | Argentina - England (H) | 0:1 | World Cup |
02 JUN 2002 | Argentina - Nigeria (H) | 1:0 | World Cup |
17 APR 2002 | Germany - Argentina (A) | 0:1 | Friendly |
27 MAR 2002 | Cameroon - Argentina (A) | 2:2 | Friendly |
14 NOV 2001 | Uruguay - Argentina (A) | 1:1 | World Cup Quals |
08 NOV 2001 | Argentina - Peru (H) | 2:0 | World Cup Quals |
06 OCT 2001 | Paraguay - Argentina (A) | 2:2 | World Cup Quals |
05 SEP 2001 | Argentina - Brazil (H) | 2:1 | World Cup Quals |
14 AUG 2001 | Ecuador - Argentina (A) | 0:2 | World Cup Quals |
03 JUN 2001 | Argentina - Colombia (H) | 3:0 | World Cup Quals |
25 APR 2001 | Bolivia - Argentina (A) | 3:3 | World Cup Quals |
28 MAR 2001 | Argentina - Venezuela (H) | 5:0 | World Cup Quals |
28 FEB 2001 | Italy - Argentina (A) | 1:2 | Friendly |
26 JUL 2000 | Brazil - Argentina (A) | 3:1 | World Cup Quals |
19 JUL 2000 | Argentina - Ecuador (H) | 2:0 | World Cup Quals |
29 JUN 2000 | Colombia - Argentina (A) | 1:3 | World Cup Quals |
04 JUN 2000 | Argentina - Bolivia (H) | 1:0 | World Cup Quals |
26 APR 2000 | Venezuela - Argentina (A) | 0:4 | World Cup Quals |
29 MAR 2000 | Argentina - Chile (H) | 4:1 | World Cup Quals |
23 FEB 2000 | England - Argentina (A) | 0:0 | Friendly |
17 NOV 1999 | Spain - Argentina (A) | 0:2 | Friendly |
13 OCT 1999 | Argentina - Colombia (H) | 2:1 | Friendly |
07 SEP 1999 | Brazil - Argentina (A) | 4:2 | Friendly |
04 SEP 1999 | Argentina - Brazil (H) | 2:0 | Friendly |
11 JUL 1999 | Brazil - Argentina (A) | 2:1 | Copa América |
04 JUL 1999 | Argentina - Colombia (H) | 0:3 | Copa América |
01 JUL 1999 | Argentina - Ecuador (H) | 3:1 | Copa América |
20 JUN 1999 | Argentina - Lithuania (H) | 0:0 | Friendly |
13 JUN 1999 | USA - Argentina (A) | 1:0 | Friendly |
09 JUN 1999 | Mexico - Argentina (A) | 2:2 | Friendly |
31 MAR 1999 | Netherlands - Argentina (A) | 1:1 | Friendly |
04 JUL 1998 | Netherlands - Argentina (A) | 2:1 | World Cup |
30 JUN 1998 | Argentina - England (H) | p.4:3 | World Cup |
26 JUN 1998 | Argentina - Croatia (H) | 1:0 | World Cup |
21 JUN 1998 | Argentina - Jamaica (H) | 5:0 | World Cup |
14 JUN 1998 | Argentina - Japan (H) | 1:0 | World Cup Quals |
25 MAY 1998 | Argentina - South Africa (H) | 2:0 | Friendly |
19 MAY 1998 | Argentina - Chile (H) | 1:0 | Friendly |
14 MAY 1998 | Argentina - Bosnia (H) | 5:0 | Friendly |
29 APR 1998 | Brazil - Argentina (A) | 0:1 | Friendly |
12 OCT 1997 | Argentina - Uruguay (H) | 0:0 | World Cup Quals |
10 SEP 1997 | Chile - Argentina (A) | 1:2 | World Cup Quals |
20 JUL 1997 | Argentina - Venezuela (H) | 2:0 | World Cup Quals |
06 JUL 1997 | Paraguay - Argentina (A) | 1:2 | World Cup Quals |
15 DEC 1996 | Argentina - Chile (H) | 1:1 | World Cup Quals |
01 SEP 1996 | Argentina - Paraguay (H) | 1:1 | World Cup Quals |
07 JUL 1996 | Peru - Argentina (A) | 0:0 | World Cup Quals |
02 JUN 1996 | Ecuador - Argentina (A) | 2:0 | World Cup Quals |
24 APR 1996 | Argentina - Bolivia (H) | 3:1 | World Cup Quals |
08 NOV 1995 | Argentina - Brazil (H) | 0:1 | Friendly |
11 OCT 1995 | Argentina - Colombia (H) | 0:0 | Friendly |
20 SEP 1995 | Spain - Argentina (A) | 2:1 | Friendly |
30 JUN 1995 | Argentina - Australia (H) | 2:0 | Friendly |
17 JUL 1995 | Brazil - Argentina (A) | 2:2 | Copa América |
11 JUL 1995 | Argentina - Chile (H) | 4:0 | Copa América |
08 JUL 1995 | Argentina - Bolivia (H) | 2:1 | Copa América |
14 JUN 1995 | Argentina - Paraguay (H) | 2:1 | Friendly |
31 MAY 1995 | Argentina - Peru (H) | 1:0 | Friendly |
13 MAY 1995 | South Africa - Argentina (A) | 1:1 | Friendly |
14 FEB 1995 | Argentina - Bulgaria (H) | 4:1 | Friendly |
13 JAN 1995 | Argentina - Denmark (H) | 0:2 | Confederations Cup |
10 JAN 1995 | Nigeria - Argentina (A) | 0:0 | Confederations Cup |
08 JAN 1995 | Argentina - Japan (H) | 5:1 | Confederations Cup |
27 DEC 1994 | Argentina - Yugoslavia (H) | 1:0 | Friendly |
23 DEC 1994 | Argentina - Romania (H) | 1:0 | Friendly |
16 NOV 1994 | Chile - Argentina (A) | 0:3 | Friendly |
Data might not be fully accurate for some games yet. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.