Argentina - Uruguay 2:1
11 OCT 2008, World Cup Quals
Goals
1:0 Lionel Messi 6', 2:0 Sergio Agüero 12', 2:1 Diego Lugano 40'Argentina (Alfio Basile)
Juan Pablo Carrizo, Gabriel Heinze, Javier Mascherano, Javier Zanetti, Martín Demichelis, Nicolás Burdisso, Esteban Cambiasso, Juan Román Riquelme (72' Cristian Ledesma), Carlos Tevez, Sergio Agüero (71' Diego Milito), Lionel Messi (88' Cata Díaz)Uruguay (Oscar Tabarez)
Juan Castillo, Diego Godín, Diego Lugano, Jorge Fucile (23' Edinson Cavani), Martín Cáceres, Maxi Pereira, Cristian Rodriguez (74' Carlos Bueno), Diego Perez, Sebastian Eguren, Luis Suárez, Sebastian Abreu (73' Javier Chevanton)Cards
Sebastian Eguren 27' (Yyellow card), Diego Godín 32' (Yyellow card), Juan Román Riquelme 48' (Yyellow card), Luis Suárez 51' (Yyellow card), Carlos Tevez 54' (Yyellow card), Gabriel Heinze 60' (Yyellow card), Javier Mascherano 63' (Yyellow card), Carlos Bueno 78' (Yyellow card), Lionel Messi 83' (Yyellow card), Diego Perez 85' (Yyellow card)Venue
Estadio Monumental Antonio Vespucio Liberti, Capital Federal, Ciudad de Buenos AiresCONMEBOL · after matchday 9
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 9 | 6 | 2 | 1 | 17 | 6 | +11 | 20 |
| 2 | Brazil | 9 | 4 | 4 | 1 | 15 | 4 | +11 | 16 |
| 3 | Argentina | 9 | 4 | 4 | 1 | 13 | 6 | +7 | 16 |
| 4 | Chile | 9 | 4 | 1 | 4 | 13 | 13 | 0 | 13 |
| 5 | Uruguay | 9 | 3 | 3 | 3 | 17 | 8 | +9 | 12 |
| 6 | Ecuador | 9 | 3 | 3 | 3 | 11 | 14 | -3 | 12 |
| 7 | Colombia | 9 | 2 | 4 | 3 | 4 | 8 | -4 | 10 |
| 8 | Bolivia | 9 | 2 | 2 | 5 | 11 | 20 | -9 | 8 |
| 9 | Venezuela | 9 | 2 | 1 | 6 | 9 | 17 | -8 | 7 |
| 10 | Peru | 9 | 1 | 4 | 4 | 5 | 19 | -14 | 7 |
Trivia
Referee: Carlos Torres (Paraguay).
Attendance: 42421.
Player Details
| Name | Cap | Club |
|---|---|---|
| Juan Pablo Carrizo | 5 | Lazio |
| Gabriel Heinze | 49 | Real Madrid |
| Javier Mascherano | 43 | Liverpool |
| Javier Zanetti | 126 | Inter |
| Martín Demichelis | 15 | Bayern München |
| Nicolás Burdisso | 24 | Inter |
| Esteban Cambiasso | 44 | Inter |
| Juan Román Riquelme | 51 | Boca Juniors |
| Cristian Ledesma | 3 | San Lorenzo |
| Carlos Tevez | 43 | Manchester United |
| Sergio Agüero | 14 | Atlético Madrid |
| Diego Milito | 15 | Genoa |
| Lionel Messi | 33 | Barcelona |
| Cata Díaz | 8 | Getafe |
Earlier matches
Later matches
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, AUF, Transfermarkt