Argentina - Venezuela 2:0
20 JUL 1997, World Cup Quals
Goals
1:0 Hernán Crespo 31', 2:0 Pablo Paz 58'Argentina (Daniel Passarella)
Carlos Roa, José Chamot, Roberto Ayala (52' Pablo Paz), Roberto Sensini, Leonardo Astrada, Diego Simeone, Juan Sebastián Verón, Javier Zanetti, Hernán Crespo, Marcelo Gallardo (57' Ariel Ortega), Claudio López (76' Sergio Berti)Venezuela (Eduardo Borrero)
Rafael Dudamel, José Rey, Ruberth Dickson Moran, Giovanni Savarese, Gerson Diaz (70' Osvaldo Palencia), Alexander Echenique, Leonardo González (63' Johny Lucena), David Andrew Mac Intosh, Elvis Martinez, Gabriel Miranda, Robert RodallegasVenue
River Plate, Buenos AiresCONMEBOL · after matchday 14
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 13 | 7 | 4 | 2 | 20 | 11 | +9 | 25 |
| 2 | Paraguay | 12 | 7 | 2 | 3 | 17 | 10 | +7 | 23 |
| 3 | Colombia | 13 | 6 | 3 | 4 | 18 | 14 | +4 | 21 |
| 4 | Chile | 12 | 5 | 4 | 3 | 24 | 15 | +9 | 19 |
| 5 | Bolivia | 12 | 4 | 5 | 3 | 17 | 12 | +5 | 17 |
| 6 | Peru | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 16 |
| 7 | Ecuador | 13 | 4 | 3 | 6 | 16 | 15 | +1 | 15 |
| 8 | Uruguay | 12 | 4 | 2 | 6 | 11 | 16 | -5 | 14 |
| 9 | Venezuela | 13 | 0 | 3 | 10 | 8 | 36 | -28 | 3 |
Trivia
Referee: Wilson de Souza Mendonça (Brazil).
Attendance: ~47,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Roa | 6 | Lanús |
| José Chamot | 32 | Lazio |
| Roberto Ayala | 27 | Napoli |
| Pablo Paz | 7 | Tenerife |
| Roberto Sensini | 36 | Parma |
| Leonardo Astrada | 26 | River Plate |
| Diego Simeone | 61 | Inter |
| Juan Sebastián Verón | 7 | Sampdoria |
| Javier Zanetti | 26 | Inter |
| Hernán Crespo | 9 | Parma |
| Marcelo Gallardo | 19 | River Plate |
| Ariel Ortega | 40 | Valencia |
| Claudio López | 12 | Valencia |
| Sergio Berti | 16 | River Plate |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 SEP 1997 | AAway | Chile | 2:1 | World Cup Quals |
| 12 OCT 1997 | HHome | Uruguay | 0:0 | World Cup Quals |
| 16 NOV 1997 | HHome | Colombia | 1:1 | World Cup Quals |
| 19 FEB 1998 | HHome | Romania | 2:1 | Friendly |
| 24 FEB 1998 | HHome | Yugoslavia | 3:1 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013