Argentina - Bolivia 3:0
17 NOV 2007, World Cup Quals
Goals
1:0 Sergio Agüero 40', 2:0 Juan Román Riquelme 57', 3:0 Juan Román Riquelme 74'Argentina (Alfio Basile)
Roberto Abbondanzieri, Gabriel Milito, Hugo Ibarra, Javier Mascherano, Javier Zanetti, Martín Demichelis, Esteban Cambiasso (68' Fernando Gago), Juan Román Riquelme, Carlos Tevez (82' Germán Denis), Lionel Messi, Sergio Agüero (75' Maxi Rodríguez)Bolivia (Erwin Sanchez)
Carlos Erwin Arias, Limbert Méndez, Luis Gutierrez (60' Juan Arce), Miguel Angel Hoyos, Nicolas Suarez, Ronald Raldes, Joselito Vaca, Ronald García, Diego Aroldo Cabrera (79' Marcelo Martins), Jaime Moreno (60' Ronald Gutiérrez), Limberg GutiérrezCards
Luis Gutierrez 48' (Yyellow card), Ronald Gutiérrez 67' (Yyellow card), Limbert Méndez 90+2' (Yyellow card)Venue
Estadio Monumental Antonio Vespucio Liberti, Capital Federal, Ciudad de Buenos AiresCONMEBOL · after matchday 3
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 2 | Paraguay | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| 3 | Brazil | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 4 | Colombia | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
| 5 | Uruguay | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 |
| 6 | Chile | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 7 | Venezuela | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 8 | Peru | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 9 | Bolivia | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
| 10 | Ecuador | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Trivia
Referee: Víctor Hugo Rivera (Peru).
Attendance: 43308.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Abbondanzieri | 42 | Getafe |
| Gabriel Milito | 31 | Barcelona |
| Hugo Ibarra | 10 | Boca Juniors |
| Javier Mascherano | 35 | Liverpool |
| Javier Zanetti | 116 | Inter |
| Martín Demichelis | 7 | Bayern München |
| Esteban Cambiasso | 39 | Inter |
| Fernando Gago | 12 | Real Madrid |
| Juan Román Riquelme | 45 | Villarreal |
| Carlos Tevez | 39 | Manchester United |
| Germán Denis | 2 | Independiente |
| Lionel Messi | 25 | Barcelona |
| Sergio Agüero | 6 | Atlético Madrid |
| Maxi Rodríguez | 22 | Atlético Madrid |
Earlier matches
Later matches
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt