Colombia - Argentina 1:1
19 NOV 2003, World Cup Quals
Goals
0:1 Hernán Crespo 28', 1:1 Juan Pablo Angel 47'Colombia (Francisco Maturana)
Oscar Cordoba, Ivan Cordoba, Gonzalo Martinez, Alexander Viveros, Mario Yepes, Freddy Grisales, Harold Lozano (26' Jorge Bolaño), Jairo Patino (46' Eudalio Arriaga), Jhon Viafara, Juan Pablo Angel, David Montoya (71' Elson Evelio Becerra)Argentina (Marcelo Bielsa)
Pablo Cavallero, Diego Placente, Facundo Quiroga, Wálter Samuel, Roberto Ayala, Pablo Aimar (71' Javier Saviola), Matías Almeyda, Kily González, Javier Zanetti, César Delgado (46' Juan Sebastián Verón), Hernán Crespo (71' Andrés D'Alessandro)Cards
Jorge Bolaño (Yyellow card), Juan Pablo Angel (Yyellow card), Ivan Cordoba (Yyellow card), Jhon Viafara (Yyellow card), Facundo Quiroga (Yyellow card), Diego Placente (Yyellow card), Wálter Samuel (Yyellow card)Venue
Metropolitano Roberto Melendez, Barranquilla, BarranquillaCONMEBOL · after matchday 4
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 2 | Argentina | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
| 3 | Brazil | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 4 | Uruguay | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
| 5 | Venezuela | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| 6 | Peru | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 7 | Ecuador | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
| 8 | Chile | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 9 | Bolivia | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
| 10 | Colombia | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Trivia
Referee: Carlos Eugenio Simón (Brazil).
Attendance: 19034.
Player Details
| Name | Cap | Club |
|---|---|---|
| Pablo Cavallero | 21 | Celta Vigo |
| Diego Placente | 14 | Bayer Leverkusen |
| Facundo Quiroga | 8 | Sporting CP |
| Wálter Samuel | 39 | Roma |
| Roberto Ayala | 81 | Valencia |
| Pablo Aimar | 30 | Valencia |
| Matías Almeyda | 40 | Inter |
| Kily González | 40 | Inter |
| Javier Zanetti | 78 | Inter |
| César Delgado | 5 | Cruz Azul |
| Juan Sebastián Verón | 56 | Chelsea |
| Hernán Crespo | 42 | Chelsea |
| Javier Saviola | 12 | Barcelona |
| Andrés D'Alessandro | 9 | Wolfsburg |
Earlier matches
Later matches
Verified with National Football Teams, RSSSF, South American Football International Line-Ups & Statistics 1902-2013