Argentina - Bolivia 1:0
04 JUN 2000, World Cup Quals
Goals
1:0 Gustavo Adrián López 83'Argentina (Marcelo Bielsa)
Roberto Bonano, Wálter Samuel, Roberto Ayala, Roberto Sensini, Kily González, Diego Simeone, Juan Sebastián Verón, Javier Zanetti (71' Gustavo Adrián López), Gabriel Batistuta, Claudio López (83' Matías Almeyda), Ariel Ortega (83' Pablo Aimar)Bolivia
José Carlos Fernandez, Luis Cristaldo, Juan Manuel Pena, Marco Sandy, Julio Baldivieso, Marco Etcheverry (78' Gonzalo German Galindo), Joaquim Botero (83' Milton Coimbra), Marcelo Carballo, Ivan Sabino Castillo, Renny Ribera, Roger Suarez (65' Ronald Garcia)Cards
Roberto Bonano (Yyellow card), Ivan Sabino Castillo (Yyellow card), Renny Ribera (Yyellow card), Marcelo Carballo 62' (Rred card)Venue
Monumental de Nunez, Buenos AiresCONMEBOL · after matchday 3
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 2 | Brazil | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 3 | Paraguay | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 4 | Uruguay | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 5 | Colombia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
| 6 | Peru | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 7 | Ecuador | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 8 | Bolivia | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 9 | Chile | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 10 | Venezuela | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Trivia
Referee: Márcio Rezende de Freitas (Brazil).
Attendance: 50669.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Bonano | 7 | River Plate |
| Wálter Samuel | 13 | Boca Juniors |
| Roberto Ayala | 59 | Milan |
| Roberto Sensini | 55 | Lazio |
| Kily González | 15 | Valencia |
| Diego Simeone | 91 | Lazio |
| Juan Sebastián Verón | 31 | Lazio |
| Javier Zanetti | 52 | Inter |
| Gustavo Adrián López | 22 | Celta Vigo |
| Gabriel Batistuta | 72 | Fiorentina |
| Claudio López | 34 | Valencia |
| Matías Almeyda | 24 | Lazio |
| Ariel Ortega | 67 | Parma |
| Pablo Aimar | 3 | River Plate |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, 11v11