Bolivia - Argentina 6:1
01 APR 2009, World Cup Quals
Goals
1:0 Marcelo Martins 11', 1:1 Lucho González 24', 2:1 Joaquim Botero 33' [Ppenalty], 3:1 Alex Rodrigo Da Rosa 45', 4:1 Joaquim Botero 54', 5:1 Joaquim Botero 66', 6:1 Didi Torrico 86'Bolivia (Erwin Sanchez)
Carlos Erwin Arias, Juan Manuel Pena, Luis Ribeiro, Ronald Rivero, Alex Rodrigo Da Rosa (69' Mauricio Saucedo), Abdón Reyes (53' Ignacio García), Didi Torrico, Leonel Alfredo Reyes, Ronald García (79' Wálter Flores), Joaquim Botero, Marcelo MartinsArgentina (Diego Maradona)
Juan Pablo Carrizo, Emiliano Papa, Gabriel Heinze, Javier Mascherano, Javier Zanetti, Martín Demichelis, Fernando Gago, Lucho González (69' Marcos Angeleri), Carlos Tevez (76' Daniel Montenegro), Lionel Messi, Maxi Rodríguez (57' Ángel Di María)Cards
Emiliano Papa 40' (Yyellow card), Leonel Alfredo Reyes 41' (Yyellow card), Alex Rodrigo Da Rosa 44' (Yyellow card), Didi Torrico 48' (Yyellow card), Luis Ribeiro 58' (Yyellow card), Ángel Di María 63' (Rred card)Venue
Estadio Hernando Siles, La PazCONMEBOL · after matchday 12
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 12 | 7 | 3 | 2 | 19 | 9 | +10 | 24 |
| 2 | Brazil | 12 | 5 | 6 | 1 | 19 | 5 | +14 | 21 |
| 3 | Chile | 12 | 6 | 2 | 4 | 17 | 14 | +3 | 20 |
| 4 | Argentina | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
| 5 | Uruguay | 12 | 4 | 5 | 3 | 21 | 10 | +11 | 17 |
| 6 | Colombia | 12 | 3 | 5 | 4 | 6 | 10 | -4 | 14 |
| 7 | Ecuador | 12 | 3 | 5 | 4 | 14 | 19 | -5 | 14 |
| 8 | Venezuela | 12 | 4 | 1 | 7 | 14 | 22 | -8 | 13 |
| 9 | Bolivia | 12 | 3 | 3 | 6 | 19 | 25 | -6 | 12 |
| 10 | Peru | 12 | 1 | 4 | 7 | 6 | 26 | -20 | 7 |
Trivia
Referee: Martín Vásquez (Uruguay).
Attendance: 30487.
Player Details
| Name | Cap | Club |
|---|---|---|
| Juan Pablo Carrizo | 10 | Lazio |
| Emiliano Papa | 3 | Vélez Sarsfield |
| Gabriel Heinze | 54 | Real Madrid |
| Javier Mascherano | 48 | Liverpool |
| Javier Zanetti | 131 | Inter |
| Martín Demichelis | 19 | Bayern München |
| Fernando Gago | 23 | Real Madrid |
| Lucho González | 43 | Porto |
| Marcos Angeleri | 3 | Estudiantes LP |
| Carlos Tevez | 47 | Manchester United |
| Daniel Montenegro | 2 | Independiente |
| Lionel Messi | 37 | Barcelona |
| Maxi Rodríguez | 31 | Atlético Madrid |
| Ángel Di María | 3 | Benfica |
Earlier matches
Later matches
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt