Argentina - South Africa 2:0
25 MAY 1998, Friendly
Goals
1:0 Gabriel Batistuta 49', 2:0 Ariel Ortega 90'Argentina (Daniel Passarella)
Germán Burgos, Pablo Paz, Roberto Ayala (79' Nelson Vivas), Roberto Sensini, Matías Almeyda, Diego Simeone, Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta, Claudio López, Ariel OrtegaSouth Africa (Philippe Trousier)
Hans Vonk, Willem Jackson (68' Themba Mnguni), David Nyathi, Mark Fish, Lucas Radebe, Quinton Fortune, Helman Mkhalele, John Moshoeu, Brendan Augustine (77' Delron Buckley), Phil Masinga, Benni McCarthyCards
Juan Sebastián Verón (Yyellow card), Claudio López (Yyellow card), David Nyathi (Yyellow card), Quinton Fortune (Yyellow card), Phil Masinga (Yyellow card), Benni McCarthy (Yyellow card), Helman Mkhalele 72' (Rred card)Venue
River Plate, Buenos Aires, Buenos AiresTrivia
Referee: Gustavo Méndez González (Uruguay).
Attendance: 40000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 14 | River Plate |
| Pablo Paz | 13 | Tenerife |
| Roberto Ayala | 38 | Napoli |
| Nelson Vivas | 13 | Lugano |
| Roberto Sensini | 45 | Parma |
| Matías Almeyda | 18 | Lazio |
| Diego Simeone | 71 | Inter |
| Juan Sebastián Verón | 18 | Sampdoria |
| Javier Zanetti | 32 | Inter |
| Gabriel Batistuta | 62 | Fiorentina |
| Claudio López | 22 | Valencia |
| Ariel Ortega | 51 | Valencia |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 15 APR 1998 | AAway | Israel | 1:2 | Friendly |
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 14 JUN 1998 | Japan | 1:0 | World Cup | |
| 21 JUN 1998 | Jamaica | 5:0 | World Cup | |
| 26 JUN 1998 | Croatia | 1:0 | World Cup | |
| 30 JUN 1998 | England | (4)2:2(3) | World Cup | |
| 04 JUL 1998 | Netherlands | 1:2 | World Cup |
Verified with South American Football International Line-Ups & Statistics 1902-2013