United States - Argentina 1:0
13 JUN 1999, Friendly
Goals
1:0 Joe-Max Moore 88'United States (Bruce Arena)
Kasey Keller, Jeff Agoos, Anthony Sanneh, Chris Armas, Cobi Jones (77' Roy Lassiter), Eddie Lewis (60' Joe-Max Moore), Claudio Reyna, Earnie Stewart, Jovan Kirovski, Charles J Brown, Robin Fraser (69' Gregg Berhalter)Argentina (Marcelo Bielsa)
Germán Burgos, Hugo Ibarra, Mauricio Pochettino, Roberto Ayala, Pablo Aimar (60' Kily González), Claudio Husaín, Gustavo Adrián López, Diego Simeone, Javier Zanetti, Julio Cruz (78' Fernando Pandolfi), Andrés GuglielminpietroVenue
Robert F Kennedy Memorial Stadium, Washington, WashingtonTrivia
Referee: Rodrigo Badilla Sequeira (Costa Rica).
Attendance: 40119.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 18 | River Plate |
| Hugo Ibarra | 3 | Boca Juniors |
| Mauricio Pochettino | 3 | Espanyol |
| Roberto Ayala | 46 | Milan |
| Pablo Aimar | 2 | River Plate |
| Kily González | 3 | Zaragoza |
| Claudio Husaín | 6 | Vélez Sarsfield |
| Gustavo Adrián López | 13 | Zaragoza |
| Diego Simeone | 78 | Inter |
| Javier Zanetti | 40 | Inter |
| Julio Cruz | 7 | Feyenoord |
| Fernando Pandolfi | 2 | Vélez Sarsfield |
| Andrés Guglielminpietro | 3 | Milan |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 04 JUL 1998 | Netherlands | 1:2 | World Cup | |
| 03 FEB 1999 | AAway | Venezuela | 2:0 | Friendly |
| 10 FEB 1999 | Mexico | 1:0 | Friendly | |
| 31 MAR 1999 | AAway | Netherlands | 1:1 | Friendly |
| 09 JUN 1999 | Mexico | 2:2 | Friendly |
Later matches
Verified with 11v11, South American Football International Line-Ups & Statistics 1902-2013