Japan - Argentina 1:4
08 JUN 2003, Kirin Cup
Goals
0:1 Javier Saviola 30', 0:2 Javier Zanetti 45', 1:2 Yutaka Akita 55', 1:3 Bernardo Romeo 78', 1:4 Maxi Rodríguez 82'Japan
Seigo Narazaki, Mitsuo Ogasawara, Yutaka Akita, Toshihiro Hattori, Ryuzo Morioka, Koji Nakata (46' Takashi Fukunishi), Akira Narahashi, Junichi Inamoto, Hidetoshi Nakata, Mashshi Nakayama (65' Yoshito Okubo), Takayuki Suzuki (65' Yuichiro Nagai)Argentina (Marcelo Bielsa)
Pablo Cavallero, Diego Placente, Facundo Quiroga, Fabricio Coloccini, Pablo Aimar (63' Juan Román Riquelme), Esteban Cambiasso, Lucas Castromán (36' Gabriel Heinze), Luciano Galletti, Santiago Solari (75' Maxi Rodríguez), Javier Zanetti, Javier Saviola (72' Bernardo Romeo)Venue
Nagai Stadium, OsakaTrivia
Referee: Herbert Fandel (Germany).
Attendance: 42508.
Player Details
| Name | Cap | Club |
|---|---|---|
| Pablo Cavallero | 15 | Celta Vigo |
| Diego Placente | 10 | Bayer Leverkusen |
| Facundo Quiroga | 5 | Sporting CP |
| Fabricio Coloccini | 2 | Atlético Madrid |
| Pablo Aimar | 24 | Valencia |
| Juan Román Riquelme | 9 | Barcelona |
| Esteban Cambiasso | 4 | Real Madrid |
| Lucas Castromán | 3 | Lazio |
| Gabriel Heinze | 2 | Paris Saint-Germain |
| Luciano Galletti | 4 | Zaragoza |
| Santiago Solari | 8 | Real Madrid |
| Maxi Rodríguez | 1 | Espanyol |
| Javier Zanetti | 72 | Inter |
| Javier Saviola | 7 | Barcelona |
| Bernardo Romeo | 3 | Hamburger SV |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 31 JAN 2003 | AAway | Honduras | 3:1 | Friendly |
| 04 FEB 2003 | Mexico | 1:0 | Friendly | |
| 08 FEB 2003 | AAway | USA | 1:0 | Friendly |
| 12 FEB 2003 | AAway | Netherlands | 0:1 | Friendly |
| 30 APR 2003 | AAway | Libya | 3:1 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 11 JUN 2003 | AAway | South Korea | 1:0 | Friendly |
| 16 JUL 2003 | HHome | Uruguay | 2:2 | Friendly |
| 20 AUG 2003 | Uruguay | 3:2 | Friendly | |
| 06 SEP 2003 | HHome | Chile | 2:2 | World Cup Quals |
| 09 SEP 2003 | AAway | Venezuela | 3:0 | World Cup Quals |
Verified with National Football Teams, South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt, Wikipedia