Argentina - Nigeria 0:0
10 JAN 1995, Confederations Cup, Group Stage
Argentina (Daniel Passarella)
Carlos Bossio, José Chamot, Néstor Fabbri, Roberto Ayala, Christian Bassedas, Marcelo Escudero, Hugo Pérez, Javier Zanetti, Gabriel Batistuta, Ariel Ortega, Sebastián RambertNigeria (Shuaibu Amodu)
Peter Rufai, Augustine Eguavoen, Benedict Iroha, Uchenna Okafor, Uche Okechukwu, Mutiu Adepoju, Emmanuel Amunike, Jay Jay Okocha (63' Sam Pam J'), Daniel Amokachi, Efan Ekoku (73' Momodu Mutairu), Samson SiasiaCards
Hugo Pérez 30' (Yyellow card), Roberto Ayala 64' (Yyellow card), Emmanuel Amunike 77' (Yyellow card), Benedict Iroha 80' (Yyellow card)Venue
King Fahd International Stadium, RiyadhTrivia
Referee: Ali Mohamed Bujsaim (United Arab Emirates).
Attendance: ~20,000–23,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Bossio | 5 | Estudiantes LP |
| José Chamot | 14 | Lazio |
| Néstor Fabbri | 12 | Boca Juniors |
| Roberto Ayala | 5 | River Plate |
| Christian Bassedas | 5 | Vélez Sarsfield |
| Marcelo Escudero | 5 | Newell's |
| Hugo Pérez | 10 | Independiente |
| Javier Zanetti | 5 | Banfield |
| Gabriel Batistuta | 39 | Fiorentina |
| Ariel Ortega | 13 | River Plate |
| Sebastián Rambert | 5 | Independiente |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 03 JUL 1994 | Romania | 2:3 | World Cup | |
| 16 NOV 1994 | AAway | Chile | 3:0 | Friendly |
| 21 DEC 1994 | HHome | Romania | 1:0 | Friendly |
| 27 DEC 1994 | HHome | Yugoslavia | 1:0 | Friendly |
| 08 JAN 1995 | Japan | 5:1 | Confederations Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 13 JAN 1995 | Denmark | 0:2 | Confederations Cup | |
| 14 FEB 1995 | HHome | Bulgaria | 4:1 | Friendly |
| 13 MAY 1995 | AAway | South Africa | 1:1 | Friendly |
| 31 MAY 1995 | HHome | Peru | 1:0 | Friendly |
| 14 JUN 1995 | HHome | Paraguay | 2:1 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013