Brazil - Argentina 0:1
29 APR 1998, Friendly
Goals
0:1 Claudio López 84'Brazil (Mario Jorge Lobo Zagallo)
Cláudio Taffarel, Aldair, Cafu, Junior Baiano, Roberto Carlos, Cesar Sampaio, Rai, Ze Elias, Denilson, Romario, RonaldoArgentina (Daniel Passarella)
Germán Burgos, Roberto Ayala, Nelson Vivas, Roberto Sensini, Matías Almeyda, Diego Simeone, Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta, Claudio López (88' Mauricio Pineda), Ariel Ortega (75' Marcelo Delgado)Venue
Maracanã, Rio de JaneiroTrivia
Referee: Alain Sars (France).
Attendance: 99697.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 11 | River Plate |
| Roberto Ayala | 35 | Napoli |
| Nelson Vivas | 12 | Lugano |
| Roberto Sensini | 42 | Parma |
| Matías Almeyda | 15 | Lazio |
| Diego Simeone | 68 | Inter |
| Juan Sebastián Verón | 15 | Sampdoria |
| Javier Zanetti | 29 | Inter |
| Gabriel Batistuta | 59 | Fiorentina |
| Claudio López | 19 | Valencia |
| Mauricio Pineda | 6 | Udinese |
| Ariel Ortega | 48 | Valencia |
| Marcelo Delgado | 12 | Racing Club |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 19 FEB 1998 | HHome | Romania | 2:1 | Friendly |
| 24 FEB 1998 | HHome | Yugoslavia | 3:1 | Friendly |
| 10 MAR 1998 | HHome | Bulgaria | 2:0 | Friendly |
| 15 APR 1998 | AAway | Israel | 1:2 | Friendly |
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
| 25 MAY 1998 | HHome | South Africa | 2:0 | Friendly |
| 14 JUN 1998 | Japan | 1:0 | World Cup | |
| 21 JUN 1998 | Jamaica | 5:0 | World Cup |
Verified with South American Football International Line-Ups & Statistics 1902-2013