Argentina - Brazil 1:3
05 SEP 2009, World Cup Quals
Goals
0:1 Luisão 23', 0:2 Luis Fabiano 30', 1:2 Jesús Dátolo 65', 1:3 Luis Fabiano 68'Argentina (Diego Maradona)
Mariano Andújar, Gabriel Heinze, Javier Mascherano, Javier Zanetti, Nicolás Otamendi, Sebastián Domínguez, Jesús Dátolo, Juan Sebastián Verón, Carlos Tevez (68' Diego Milito), Lionel Messi, Maxi Rodríguez (46' Sergio Agüero)Brazil (Dunga)
Cesar, Lúcio, Luisão, Maicon, André Santos, Elano (68' Dani Alves), Felipe Melo, Gilberto Silva, Kaka, Luis Fabiano (77' Adriano), Robinho (68' Ramires)Cards
Lúcio 19' (Yyellow card), Kaka 20' (Yyellow card), Luisão 33' (Yyellow card), Javier Mascherano 41' (Yyellow card), Luis Fabiano 44' (Yyellow card), Juan Sebastián Verón 62' (Yyellow card), Ramires 84' (Yyellow card)Venue
Estadio Dr. Lisandro de la Torre, Rosario, Provincia de Santa FeCONMEBOL · after matchday 15
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 15 | 8 | 6 | 1 | 28 | 7 | +21 | 30 |
| 2 | Chile | 15 | 8 | 3 | 4 | 25 | 16 | +9 | 27 |
| 3 | Paraguay | 15 | 8 | 3 | 4 | 21 | 13 | +8 | 27 |
| 4 | Argentina | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 |
| 5 | Colombia | 15 | 5 | 5 | 5 | 9 | 11 | -2 | 20 |
| 6 | Ecuador | 15 | 5 | 5 | 5 | 18 | 22 | -4 | 20 |
| 7 | Uruguay | 15 | 4 | 6 | 5 | 23 | 17 | +6 | 18 |
| 8 | Venezuela | 15 | 5 | 3 | 7 | 19 | 26 | -7 | 18 |
| 9 | Bolivia | 15 | 3 | 3 | 9 | 19 | 31 | -12 | 12 |
| 10 | Peru | 15 | 2 | 4 | 9 | 8 | 29 | -21 | 10 |
Trivia
Referee: Óscar Julián Ruiz Acosta (Colombia).
Attendance: 37000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Mariano Andújar | 4 | Catania |
| Gabriel Heinze | 58 | Marseille |
| Javier Mascherano | 51 | Liverpool |
| Javier Zanetti | 135 | Inter |
| Nicolás Otamendi | 4 | Vélez Sarsfield |
| Sebastián Domínguez | 1 | Vélez Sarsfield |
| Jesús Dátolo | 2 | Napoli |
| Juan Sebastián Verón | 66 | Estudiantes LP |
| Carlos Tevez | 50 | Manchester City |
| Diego Milito | 21 | Inter |
| Lionel Messi | 40 | Barcelona |
| Maxi Rodríguez | 34 | Atlético Madrid |
| Sergio Agüero | 20 | Atlético Madrid |
Earlier matches
Later matches
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt