Peru - Argentina 0:0
07 JUL 1996, World Cup Quals
Peru (Juan Carlos Oblitas Saba)
Percy Olivares, Juan Reynoso, Nolberto Solano, Juan José Jayo, Flavio Francisco Maestri, Roberto Palacios, Pablo Cesar Zegarra (68' Alex Magallanes), Julio de Andrade 'Julinho', Julio Cesar Balerio, José Luis Carranza (83' Roberto Farfan), José Alberto SotoArgentina (Daniel Passarella)
Germán Burgos, José Chamot, Roberto Ayala, Roberto Sensini, Matías Almeyda, Diego Simeone, Javier Zanetti, Abel Balbo, Claudio Caniggia (72' Pablo Paz), Ariel Ortega (89' Gustavo Adrián López), Hugo Alberto Morales (46' Christian Bassedas)Cards
Abel Balbo 28' (Rred card)Venue
Nacional, Lima, LimaCONMEBOL · after matchday 3
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 2 | Ecuador | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| 3 | Chile | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 4 | Argentina | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 5 | Bolivia | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 |
| 6 | Paraguay | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 7 | Uruguay | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 8 | Peru | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 9 | Venezuela | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Trivia
Referee: Wilson de Souza Mendonça (Brazil).
Attendance: 43675.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 5 | River Plate |
| José Chamot | 26 | Lazio |
| Roberto Ayala | 20 | Napoli |
| Roberto Sensini | 30 | Parma |
| Matías Almeyda | 3 | River Plate |
| Diego Simeone | 53 | Atlético Madrid |
| Javier Zanetti | 22 | Inter |
| Abel Balbo | 34 | Roma |
| Claudio Caniggia | 48 | Boca Juniors |
| Pablo Paz | 1 | Banfield |
| Ariel Ortega | 30 | River Plate |
| Gustavo Adrián López | 8 | Zaragoza |
| Hugo Alberto Morales | 4 | Lanús |
| Christian Bassedas | 14 | Vélez Sarsfield |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 01 SEP 1996 | HHome | Paraguay | 1:1 | World Cup Quals |
| 09 OCT 1996 | AAway | Venezuela | 5:2 | World Cup Quals |
| 15 DEC 1996 | HHome | Chile | 1:1 | World Cup Quals |
| 28 DEC 1996 | HHome | Yugoslavia | 2:3 | Friendly |
| 12 JAN 1997 | AAway | Uruguay | 0:0 | World Cup Quals |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, 11v11.com