Argentina - Japan 1:0
14 JUN 1998, World Cup, Group Stage
Goals
1:0 Gabriel Batistuta 28'Argentina (Daniel Passarella)
Carlos Roa, Javier Zanetti, Nelson Vivas, Roberto Ayala, Roberto Sensini (72' José Chamot), Diego Simeone, Juan Sebastián Verón, Matías Almeyda, Ariel Ortega, Claudio López (61' Abel Balbo), Gabriel BatistutaJapan (Takeshi Okada)
Yoshikatsu Kawaguchi, Akira Narahashi, Eisuke Nakanishi, Masami Ihara, Naoki Soma (84' Takashi Hirano), Yutaka Akita, Hidetoshi Nakata, Hiroshi Nanami, Motohiro Yamaguchi, Masashi Nakayama (65' Wagner Lopes), Shoji JoCards
Masami Ihara 26' (Yyellow card), Eisuke Nakanishi 68' (Yyellow card), Takashi Hirano 90' (Yyellow card)Venue
Stadium de Toulouse, ToulouseGroup H · after matchday 1
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Argentina | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Japan | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Jamaica | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Trivia
Referee: Mario van der Ende (Holland).
Attendance: 33400.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Roa | 11 | Mallorca |
| Javier Zanetti | 33 | Inter |
| Nelson Vivas | 14 | Lugano |
| Roberto Ayala | 39 | Napoli |
| Roberto Sensini | 46 | Parma |
| José Chamot | 36 | Lazio |
| Diego Simeone | 72 | Inter |
| Juan Sebastián Verón | 19 | Sampdoria |
| Matías Almeyda | 19 | Lazio |
| Ariel Ortega | 52 | Valencia |
| Claudio López | 23 | Valencia |
| Abel Balbo | 36 | Roma |
| Gabriel Batistuta | 63 | Fiorentina |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
| 25 MAY 1998 | HHome | South Africa | 2:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 21 JUN 1998 | Jamaica | 5:0 | World Cup | |
| 26 JUN 1998 | Croatia | 1:0 | World Cup | |
| 30 JUN 1998 | England | (4)2:2(3) | World Cup | |
| 04 JUL 1998 | Netherlands | 1:2 | World Cup | |
| 03 FEB 1999 | AAway | Venezuela | 2:0 | Friendly |
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013