Argentina - Chile 1:0
19 MAY 1998, Friendly
Goals
1:0 Gabriel Batistuta 46'Argentina (Daniel Passarella)
Germán Burgos, Pablo Paz, Roberto Ayala, Roberto Sensini, Matías Almeyda, Diego Simeone (74' Marcelo Gallardo), Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta, Claudio López (74' Marcelo Delgado), Ariel Ortega (76' Mauricio Pineda)Chile (Nelson Acosta)
Nelson Tapia, Ronald Fuentes, Miguel Ramírez, Francisco Rojas, Ricardo Rojas (78' Juan Carreno), Fabián Estay (61' José Luis Sierra), Luis Eduardo Musrri (61' Fernando Cornejo), Nelson Parraguez, Marcelo Salas, Iván Zamorano, Cristian CastanedaVenue
Estadio Malvinas Argentinas, MendozaTrivia
Referee: Ubaldo Aquino Valenzano (Paraguay).
Attendance: ~44,000.
Iván Zamorano (Chile) missed a penalty in the 90th minute (Partidos de la Roja).
Last international of Juan Carreño (Chile) (Partidos de la Roja).
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 13 | River Plate |
| Pablo Paz | 12 | Tenerife |
| Roberto Ayala | 37 | Napoli |
| Roberto Sensini | 44 | Parma |
| Matías Almeyda | 17 | Lazio |
| Diego Simeone | 70 | Inter |
| Marcelo Gallardo | 27 | River Plate |
| Juan Sebastián Verón | 17 | Sampdoria |
| Javier Zanetti | 31 | Inter |
| Gabriel Batistuta | 61 | Fiorentina |
| Claudio López | 21 | Valencia |
| Marcelo Delgado | 14 | Racing Club |
| Ariel Ortega | 50 | Valencia |
| Mauricio Pineda | 7 | Udinese |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 MAR 1998 | HHome | Bulgaria | 2:0 | Friendly |
| 15 APR 1998 | AAway | Israel | 1:2 | Friendly |
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 25 MAY 1998 | HHome | South Africa | 2:0 | Friendly |
| 14 JUN 1998 | Japan | 1:0 | World Cup | |
| 21 JUN 1998 | Jamaica | 5:0 | World Cup | |
| 26 JUN 1998 | Croatia | 1:0 | World Cup | |
| 30 JUN 1998 | England | (4)2:2(3) | World Cup |
Verified with South American Football International Line-Ups & Statistics 1902-2013, Partidos de la Roja