Argentina - Japan 5:1
08 JAN 1995, Confederations Cup, Group Stage
Goals
1:0 Sebastián Rambert 31', 2:0 Ariel Ortega 45', 3:0 Gabriel Batistuta 47', 4:0 José Chamot 53', 4:1 Kazuyoshi Miura 57', 5:1 Gabriel Batistuta 85' [Ppenalty]Argentina (Daniel Passarella)
Carlos Bossio, José Chamot, Néstor Fabbri, Roberto Ayala, Christian Bassedas, Marcelo Escudero (56' Gustavo Adrián López), Hugo Pérez, Javier Zanetti, Gabriel Batistuta, Ariel Ortega (67' Marcelo Gallardo), Sebastián RambertJapan (Shu Kamo)
Tetsuji Hashiratani, Masami Ihara, Masahiro Fukuda, Motohiro Yamaguchi, Kazuyoshi Miura, Takumi Horiike (61' Hiroshige Yanagimoto), Hiromitsu Isogai, Shigetatsu Matsunaga, Yoshihiro Natsuka, Satashi Tsunami, Toshihiro Yamaguchi (51' Tsuyoshi Kitazawa)Cards
Marcelo Escudero (Yyellow card), Sebastián Rambert (Yyellow card), Satashi Tsunami (Yyellow card), Toshihiro Yamaguchi (Yyellow card)Venue
King Fahd International Stadium, RiyadhTrivia
Referee: Rodrigo Badilla Sequeira (Costa Rica).
Attendance: 10,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Bossio | 4 | Estudiantes LP |
| José Chamot | 13 | Lazio |
| Néstor Fabbri | 11 | Boca Juniors |
| Roberto Ayala | 4 | River Plate |
| Christian Bassedas | 4 | Vélez Sarsfield |
| Marcelo Escudero | 4 | Newell's |
| Gustavo Adrián López | 3 | Independiente |
| Hugo Pérez | 9 | Independiente |
| Javier Zanetti | 4 | Banfield |
| Gabriel Batistuta | 38 | Fiorentina |
| Ariel Ortega | 12 | River Plate |
| Marcelo Gallardo | 3 | River Plate |
| Sebastián Rambert | 4 | Independiente |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 30 JUN 1994 | Bulgaria | 0:2 | World Cup | |
| 03 JUL 1994 | Romania | 2:3 | World Cup | |
| 16 NOV 1994 | AAway | Chile | 3:0 | Friendly |
| 21 DEC 1994 | HHome | Romania | 1:0 | Friendly |
| 27 DEC 1994 | HHome | Yugoslavia | 1:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 JAN 1995 | Nigeria | 0:0 | Confederations Cup | |
| 13 JAN 1995 | Denmark | 0:2 | Confederations Cup | |
| 14 FEB 1995 | HHome | Bulgaria | 4:1 | Friendly |
| 13 MAY 1995 | AAway | South Africa | 1:1 | Friendly |
| 31 MAY 1995 | HHome | Peru | 1:0 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, 11v11.com