Argentina - Bulgaria 4:1
14 FEB 1995, Friendly
Goals
1:0 Marcelo Gallardo 33' [Ppenalty], 2:0 Marcelo Gallardo 36' [Ppenalty], 2:1 Nasko Sirakov 51', 3:1 Zlatko Yankov 55' [OGown goal], 4:1 Sebastián Rambert 65'Argentina (Daniel Passarella)
Carlos Bossio, Rodolfo Arruabarrena (72' Juan Pablo Sorín), Pablo Rotchen, Roberto Ayala, Christian Bassedas, Roberto Monserrat, Javier Zanetti, Marcelo Gallardo (60' Daniel Garnero), Ariel Ortega (66' Hernán Crespo), Sebastián Rambert (66' Guillermo Barros Schelotto), Jorge Rubén JiménezBulgaria (Dimitar Denev)
Trifon Ivanov, Adalbert Zafirov, Bontcho Genchev (80' Engibar Engibarov), Ilian Kiryakov, Zlatko Yankov, Nasko Sirakov, Velko Yotov (78' Peter Mikhtarski), Dian Angelov (73' Vladimir Yonkov), Sasho Angelov, Dimitar Popov (46' Ivko Ganchev)Cards
Ariel Ortega (Yyellow card), Rodolfo Arruabarrena (Yyellow card), Bontcho Genchev (Yyellow card), Zlatko Yankov (Yyellow card), Trifon Ivanov 36' (Rred card), Ilian Kiryakov 56' (Rred card)Venue
Estadio Malvinas Argentinas, MendozaTrivia
Referee: Eduardo Gamboa Martínez (Chile).
Attendance: 42615.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Bossio | 7 | Estudiantes LP |
| Rodolfo Arruabarrena | 4 | Boca Juniors |
| Juan Pablo Sorín | 1 | Argentinos Juniors |
| Pablo Rotchen | 1 | Independiente |
| Roberto Ayala | 7 | River Plate |
| Christian Bassedas | 7 | Vélez Sarsfield |
| Roberto Monserrat | 4 | San Lorenzo |
| Javier Zanetti | 7 | Banfield |
| Marcelo Gallardo | 4 | River Plate |
| Daniel Garnero | 1 | Independiente |
| Ariel Ortega | 15 | River Plate |
| Hernán Crespo | 1 | River Plate |
| Sebastián Rambert | 7 | Independiente |
| Guillermo Barros Schelotto | 1 | Gimnasia y Esgrima LP |
| Jorge Rubén Jiménez | 2 | Banfield |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 21 DEC 1994 | HHome | Romania | 1:0 | Friendly |
| 27 DEC 1994 | HHome | Yugoslavia | 1:0 | Friendly |
| 08 JAN 1995 | Japan | 5:1 | Confederations Cup | |
| 10 JAN 1995 | Nigeria | 0:0 | Confederations Cup | |
| 13 JAN 1995 | Denmark | 0:2 | Confederations Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 13 MAY 1995 | AAway | South Africa | 1:1 | Friendly |
| 31 MAY 1995 | HHome | Peru | 1:0 | Friendly |
| 14 JUN 1995 | HHome | Paraguay | 2:1 | Friendly |
| 22 JUN 1995 | HHome | Slovakia | 6:0 | Friendly |
| 30 JUN 1995 | HHome | Australia | 2:0 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013