Paraguay - Argentina 2:2
07 OCT 2001, World Cup Quals
Goals
1:0 Gustavo Morinigo 18', 2:0 Celso Ayala 40', 2:1 Mauricio Pochettino 67', 2:2 Gabriel Batistuta 73'Paraguay
José Luis Chilavert, Francisco Arce, Celso Ayala (81' Julio Daniel Caceres), Denis Caniza, Carlos Gamarra, Guido Alvarenga, Gustavo Morinigo, Victor Quintana (72' Claudio Morel Rodriguez), Estanislao Struway, José Cardozo, Roque Santa CruzArgentina (Marcelo Bielsa)
Pablo Cavallero, Mauricio Pochettino, Wálter Samuel, Roberto Ayala, Matías Almeyda, Kily González, Juan Pablo Sorín (63' Claudio López), Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta (90' Julio Cruz), Ariel Ortega (80' Pablo Aimar)Cards
Denis Caniza (Yyellow card), Celso Ayala (Yyellow card), Gustavo Morinigo (Yyellow card), Wálter Samuel (Yyellow card), Pablo Cavallero (Yyellow card), Matías Almeyda (Yyellow card)Venue
Estadio Defensores del Chaco, AsunciónCONMEBOL · after matchday 16
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 16 | 12 | 3 | 1 | 39 | 14 | +25 | 39 |
| 2 | Paraguay | 16 | 9 | 3 | 4 | 28 | 16 | +12 | 30 |
| 3 | Ecuador | 16 | 9 | 2 | 5 | 22 | 19 | +3 | 29 |
| 4 | Brazil | 16 | 8 | 3 | 5 | 27 | 14 | +13 | 27 |
| 5 | Uruguay | 16 | 7 | 4 | 5 | 17 | 11 | +6 | 25 |
| 6 | Colombia | 16 | 5 | 6 | 5 | 13 | 14 | -1 | 21 |
| 7 | Peru | 16 | 4 | 3 | 9 | 13 | 22 | -9 | 15 |
| 8 | Bolivia | 16 | 3 | 5 | 8 | 17 | 31 | -14 | 14 |
| 9 | Venezuela | 16 | 4 | 1 | 11 | 15 | 40 | -25 | 13 |
| 10 | Chile | 16 | 3 | 2 | 11 | 14 | 24 | -10 | 11 |
Trivia
Referee: Gilberto Hidalgo Zamora (Peru).
Attendance: 45000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Pablo Cavallero | 7 | Celta Vigo |
| Mauricio Pochettino | 12 | Paris Saint-Germain |
| Wálter Samuel | 26 | Roma |
| Roberto Ayala | 72 | Valencia |
| Matías Almeyda | 29 | Parma |
| Kily González | 27 | Valencia |
| Juan Pablo Sorín | 30 | Cruzeiro |
| Claudio López | 45 | Lazio |
| Juan Sebastián Verón | 43 | Manchester United |
| Javier Zanetti | 62 | Inter |
| Gabriel Batistuta | 75 | Roma |
| Julio Cruz | 10 | Bologna |
| Ariel Ortega | 79 | River Plate |
| Pablo Aimar | 13 | Valencia |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, RSSSF