97 matches (5 out, 0 in) 7 goals 4Y 4R
03 JUL 1994 | Romania - Argentina (A) | 3:2 | World Cup |
30 JUN 1994 | Argentina - Bulgaria (H) | 0:2 | World Cup |
25 JUN 1994 | Argentina - Nigeria (H) | 2:1 | World Cup |
21 JUN 1994 | Argentina - Greece (H) | 4:0 | World Cup |
04 JUN 1994 | Croatia - Argentina (A) | 0:0 | Friendly |
31 MAY 1994 | Israel - Argentina (A) | 0:3 | Friendly |
25 MAY 1994 | Ecuador - Argentina (A) | 1:0 | Friendly |
18 MAY 1994 | Chile - Argentina (A) | 3:3 | Friendly |
20 APR 1994 | Argentina - Morocco (H) | 3:1 | Friendly |
15 DEC 1993 | Argentina - Germany (H) | 2:1 | Friendly |
17 NOV 1993 | Argentina - Australia (H) | 1:0 | World Cup Quals |
05 SEP 1993 | Argentina - Colombia (H) | 0:5 | World Cup Quals |
29 AUG 1993 | Argentina - Paraguay (H) | 0:0 | World Cup Quals |
22 AUG 1993 | Argentina - Peru (H) | 2:1 | World Cup Quals |
08 AUG 1993 | Paraguay - Argentina (A) | 1:3 | World Cup Quals |
01 AUG 1993 | Peru - Argentina (A) | 0:1 | World Cup Quals |
04 JUL 1993 | Argentina - Mexico (H) | 2:1 | Copa América |
01 JUL 1993 | Argentina - Colombia (H) | p.6:5 | Copa América |
27 JUN 1993 | Brazil - Argentina (A) | p.5:6 | Copa América |
23 JUN 1993 | Argentina - Colombia (H) | 1:1 | Copa América |
20 JUN 1993 | Argentina - Mexico (H) | 1:1 | Copa América |
17 JUN 1993 | Argentina - Bolivia (H) | 1:0 | Copa América |
18 FEB 1993 | Argentina - Brazil (H) | 1:1 | Friendly |
26 NOV 1992 | Argentina - Poland (H) | 2:0 | Friendly |
20 OCT 1992 | Saudi Arabia - Argentina (A) | 1:3 | Confederations Cup |
16 OCT 1992 | Argentina - Ivory Coast (H) | 4:0 | Confederations Cup |
18 JUN 1992 | Argentina - Australia (H) | 2:0 | Friendly |
03 JUN 1992 | Argentina - Wales (H) | 1:0 | Kirin Cup |
31 MAY 1992 | Japan - Argentina (A) | 0:1 | Kirin Cup |
21 JUL 1991 | Argentina - Colombia (H) | 2:1 | Copa América |
19 JUL 1991 | Chile - Argentina (A) | 0:0 | Copa América |
17 JUL 1991 | Brazil - Argentina (A) | 2:3 | Copa América |
12 JUL 1991 | Argentina - Paraguay (H) | 4:1 | Copa América |
10 JUL 1991 | Chile - Argentina (A) | 0:1 | Copa América |
08 JUL 1991 | Argentina - Venezuela (H) | 3:0 | Copa América |
27 JUN 1991 | Brazil - Argentina (A) | 1:1 | Friendly |
25 MAY 1991 | England - Argentina (A) | 2:2 | England Cup |
23 MAY 1991 | Argentina - USSR (H) | 1:1 | England Cup |
19 MAY 1991 | USA - Argentina (A) | 0:1 | Friendly |
27 MAR 1991 | Argentina - Brazil (H) | 3:3 | Friendly |
13 MAR 1991 | Argentina - Mexico (H) | 0:0 | Friendly |
20 FEB 1991 | Argentina - Hungary (H) | 2:0 | Friendly |
08 JUL 1990 | Germany - Argentina (A) | 1:0 | World Cup |
03 JUL 1990 | Italy - Argentina (A) | p.3:4 | World Cup |
30 JUN 1990 | Argentina - Yugoslavia (H) | p.3:2 | World Cup |
24 JUN 1990 | Brazil - Argentina (A) | 0:1 | World Cup |
08 JUN 1990 | Argentina - Cameroon (H) | 0:1 | World Cup |
22 MAY 1990 | Israel - Argentina (A) | 1:2 | Friendly |
08 MAY 1990 | Switzerland - Argentina (A) | 1:1 | Friendly |
03 MAY 1990 | Austria - Argentina (A) | 1:1 | Friendly |
28 MAR 1990 | Scotland - Argentina (A) | 1:0 | Friendly |
21 DEC 1989 | Italy - Argentina (A) | 0:0 | Friendly |
14 JUL 1989 | Argentina - Uruguay (H) | 0:2 | Copa América |
12 JUL 1989 | Brazil - Argentina (A) | 2:0 | Copa América |
08 JUL 1989 | Uruguay - Argentina (A) | 0:1 | Copa América |
04 JUL 1989 | Argentina - Ecuador (H) | 0:0 | Copa América |
02 JUL 1989 | Argentina - Chile (H) | 1:0 | Copa América |
12 OCT 1988 | Spain - Argentina (A) | 1:1 | Friendly |
16 JUL 1988 | Argentina - Saudi Arabia (H) | 2:0 | Bicent. Gold Cup |
14 JUL 1988 | Australia - Argentina (A) | 4:1 | Bicent. Gold Cup |
10 JUL 1988 | Argentina - Brazil (H) | 0:0 | Bicent. Gold Cup |
06 JUL 1988 | Argentina - Saudi Arabia (H) | 2:2 | Bicent. Gold Cup |
02 APR 1988 | West Germany - Argentina (A) | 1:0 | Four Nations |
31 MAR 1988 | Argentina - USSR (H) | 2:4 | Four Nations |
16 DEC 1987 | Argentina - West Germany (H) | 1:0 | Friendly |
11 JUL 1987 | Argentina - Colombia (H) | 1:2 | Copa América |
09 JUL 1987 | Uruguay - Argentina (A) | 1:0 | Copa América |
02 JUL 1987 | Argentina - Ecuador (H) | 3:0 | Copa América |
27 JUN 1987 | Argentina - Peru (H) | 1:1 | Copa América |
20 JUN 1987 | Argentina - Paraguay (H) | 0:1 | Friendly |
10 JUN 1987 | Italy - Argentina (A) | 3:1 | Friendly |
29 JUN 1986 | Argentina - West Germany (H) | 3:2 | World Cup |
25 JUN 1986 | Argentina - Belgium (H) | 2:0 | World Cup |
22 JUN 1986 | Argentina - England (H) | 2:1 | World Cup |
16 JUN 1986 | Argentina - Uruguay (H) | 1:0 | World Cup |
10 JUN 1986 | Argentina - Bulgaria (H) | 2:0 | World Cup |
05 JUN 1986 | Italy - Argentina (A) | 1:1 | World Cup |
02 JUN 1986 | Argentina - South Korea (H) | 3:1 | World Cup |
04 MAY 1986 | Israel - Argentina (A) | 2:7 | Friendly |
26 MAR 1986 | France - Argentina (A) | 2:0 | Friendly |
17 NOV 1985 | Mexico - Argentina (A) | 1:1 | Friendly |
14 NOV 1985 | Argentina - Mexico (H) | 1:1 | Friendly |
23 JUN 1985 | Peru - Argentina (A) | 1:0 | World Cup Quals |
14 MAY 1985 | Argentina - Chile (H) | 2:0 | Friendly |
09 MAY 1985 | Argentina - Paraguay (H) | 1:1 | Rosa Chevallier |
05 MAY 1985 | Brazil - Argentina (A) | 2:1 | Friendly |
28 APR 1985 | Paraguay - Argentina (A) | 1:0 | Rosa Chevallier |
25 OCT 1984 | Argentina - Mexico (H) | 1:1 | Friendly |
18 SEP 1984 | Mexico - Argentina (A) | 1:1 | Friendly |
05 SEP 1984 | Belgium - Argentina (A) | 0:2 | Friendly |
01 SEP 1984 | Switzerland - Argentina (A) | 0:2 | Friendly |
24 AUG 1984 | Colombia - Argentina (A) | 1:0 | Friendly |
17 JUN 1984 | Brazil - Argentina (A) | 0:0 | Friendly |
21 JUL 1983 | Argentina - Paraguay (H) | 0:0 | Rosa Chevallier |
15 JUL 1983 | Paraguay - Argentina (A) | 1:0 | Rosa Chevallier |
23 JUN 1983 | Argentina - Chile (H) | 1:0 | Copa Dittborn |
12 MAY 1983 | Chile - Argentina (A) | 2:2 | Copa Dittborn |
Data might not be fully accurate for some games yet. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.