Argentina - Bolivia 1:0
17 JUN 1993, Copa América, Group Stage
Goals
1:0 Gabriel Batistuta 53'Argentina (Alfio Basile)
Sergio Goycochea, Oscar Ruggeri, Sergio Vázquez, Fernando Redondo, Leonardo Rodríguez (63' Néstor Gorosito), Gabriel Batistuta, Alberto Acosta, Ricardo Altamirano, Néstor Craviotto, Darío Franco (32' Gustavo Zapata), Claudio GarcíaBolivia (Xavier Francisco Azkargorta)
Dario Rojas, Juan Manuel Pena, Gustavo Quinteros, Miguel Rimba, Marco Sandy, Julio Baldivieso, Carlos Borja, Ramiro Castillo, Marco Etcheverry, José Melgar, Jaime Moreno (64' Alvaro Pena)Venue
George Capwell, GuayaquilGroup C · after matchday 1
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 |
| 2 | Argentina | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 |
| 3 | Mexico | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Bolivia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Trivia
Referee: Arturo A. Angeles (United States)
Attendance: 16,000
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Goycochea | 27 | River Plate |
| Oscar Ruggeri | 76 | América |
| Sergio Vázquez | 21 | Universidad Católica |
| Fernando Redondo | 5 | Tenerife |
| Leonardo Rodríguez | 14 | Atalanta |
| Néstor Gorosito | 9 | San Lorenzo |
| Gabriel Batistuta | 15 | Fiorentina |
| Alberto Acosta | 8 | Boca Juniors |
| Ricardo Altamirano | 12 | River Plate |
| Néstor Craviotto | 10 | Independiente |
| Darío Franco | 19 | Zaragoza |
| Gustavo Zapata | 6 | River Plate |
| Claudio García | 8 | Racing Club |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 16 OCT 1992 | Côte d'Ivoire | 4:0 | Confederations Cup | |
| 20 OCT 1992 | Saudi Arabia | 3:1 | Confederations Cup | |
| 26 NOV 1992 | HHome | Poland | 2:0 | Friendly |
| 18 FEB 1993 | HHome | Brazil | 1:1 | Friendly |
| 24 FEB 1993 | HHome | Denmark | (5)1:1(4) | Copa Artemio Franchi |
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013