Argentina - Paraguay 0:1
20 JUN 1987, Friendly
Goals
ARGArgentina:
PARParaguay: Oscar Garré
Argentina (Carlos Bilardo)
Luis Islas, José Luis Brown, José Luis Cuciuffo (46' Hernán Díaz), Oscar Garré, Oscar Ruggeri, Sergio Batista, Ricardo Giusti, Carlos Daniel Tapia, Juan Gilberto Funes, José Percudani (65' Oscar Dertycia), Darío Siviski (55' Claudio Caniggia)Paraguay (Parodi)
Roberto Fernandez, Rogelio Delgado, Juan Torales, Cesar Zabala, Adolfino Canete, Jorge Amado Nunez, Julio Cesar Romero, Ramon Angel Hicks (' Eumelio Ramon Palacios), Gustavo Benitez, Gabriel González (' Buenaventura Ferreira), Justo JacquetVenue
River Plate, Buenos AiresTrivia
Referee: Abel Gnecco (Argentina). Attendance: 10,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Luis Islas | 7 | Independiente |
| José Luis Brown | 23 | Brest |
| José Luis Cuciuffo | 9 | Vélez Sarsfield |
| Hernán Díaz | 2 | Rosario Central |
| Oscar Garré | 38 | Ferro Carril Oeste |
| Oscar Ruggeri | 28 | River Plate |
| Sergio Batista | 14 | Argentinos Juniors |
| Ricardo Giusti | 34 | Independiente |
| Carlos Daniel Tapia | 5 | Boca Juniors |
| Juan Gilberto Funes | 2 | River Plate |
| José Percudani | 1 | Independiente |
| Oscar Dertycia | 13 | Instituto Córdoba |
| Darío Siviski | 2 | San Lorenzo |
| Claudio Caniggia | 2 | River Plate |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 16 JUN 1986 | Uruguay | 1:0 | World Cup | |
| 22 JUN 1986 | England | 2:1 | World Cup | |
| 25 JUN 1986 | Belgium | 2:0 | World Cup | |
| 29 JUN 1986 | W. Germany | 3:2 | World Cup | |
| 10 JUN 1987 | Italy | 1:3 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 27 JUN 1987 | Peru | 1:1 | Copa América | |
| 02 JUL 1987 | Ecuador | 3:0 | Copa América | |
| 09 JUL 1987 | Uruguay | 0:1 | Copa América | |
| 11 JUL 1987 | Colombia | 1:2 | Copa América | |
| 16 DEC 1987 | HHome | W. Germany | 1:0 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013