14 JUL 1988, Bicentennial Gold Cup, Group Stage
Goals
1:0 Paul Wade 4', 1:1 Oscar Ruggeri 31', 2:1 Charlie Yankos 43', 3:1 Charlie Yankos 67' [Ppenalty], 4:1 Vlado Bozinoski 79'Australia (Frank Arok)
Vlado Bozinoski, Graham Arnold, Alan Davidson, Robbie Dunn, Frank Farina, Graham Jennings, Scott Ollerenshaw, Jeff Olver, Walter Savor, Paul Wade, Charlie YankosArgentina (Carlos Bilardo)
Luis Islas, Hernán Díaz, Oscar Garré, Néstor Lorenzo, Oscar Ruggeri, Sergio Batista (86' Pedro Monzón), Diego Simeone, Daniel Toribio Aquino, Claudio Cabrera, Mario Lucca, José Luis RodríguezVenue
Football Stadium, Sydney, SydneyEarlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 16 DEC 1987 | HHome | W. Germany | 1:0 | Friendly |
| 31 MAR 1988 | | USSR | 2:4 | Four Nations |
| 02 APR 1988 | | W. Germany | 0:1 | Four Nations |
| 06 JUL 1988 | | Saudi Arabia | 2:2 | Bicent. Gold Cup |
| 10 JUL 1988 | | Brazil | 0:0 | Bicent. Gold Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 16 JUL 1988 | | Saudi Arabia | 2:0 | Bicent. Gold Cup |
| 12 OCT 1988 | AAway | Spain | 1:1 | Friendly |
| 09 MAR 1989 | AAway | Colombia | 0:1 | Friendly |
| 13 APR 1989 | AAway | Ecuador | 2:2 | Friendly |
| 20 APR 1989 | AAway | Chile | 1:1 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013