Argentina - Colombia 0:5
05 SEP 1993, World Cup Quals, Group Stage
Goals
0:1 Faustino Asprilla 41', 0:2 Faustino Asprilla 50', 0:3 Freddy Rincon 74', 0:4 Faustino Asprilla 76', 0:5 Adolfo Valencia 85'Argentina (Alfio Basile)
Sergio Goycochea, Jorge Borelli, Oscar Ruggeri, Fernando Redondo (71' Alberto Acosta), Leonardo Rodríguez (53' Claudio García), Diego Simeone, Gabriel Batistuta, Ramón Medina Bello, Ricardo Altamirano, Julio Saldaña, Gustavo ZapataColombia (Francisco Maturana)
Oscar Cordoba, Luis Herrera, Alexis Mendoza, Luis Carlos Perea, Wilson Perez, Leonel Alvarez, Gabriel Gomez, Freddy Rincon, Carlos Valderrama, Faustino Asprilla, Adolfo ValenciaVenue
River Plate, Buenos AiresGroup A · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 6 | 4 | 2 | 0 | 13 | 2 | +11 | 10 | QQualified |
| 2 | Argentina | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 7 | |
| 3 | Paraguay | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 6 | |
| 4 | Peru | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Trivia
Referee: Ernesto Filippi Cavani (Uruguay)
Attendance: ~48,000–53,000
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Goycochea | 38 | River Plate |
| Jorge Borelli | 11 | Racing Club |
| Oscar Ruggeri | 86 | América |
| Fernando Redondo | 15 | Tenerife |
| Alberto Acosta | 15 | Boca Juniors |
| Leonardo Rodríguez | 25 | Atalanta |
| Claudio García | 11 | Racing Club |
| Diego Simeone | 30 | Sevilla |
| Gabriel Batistuta | 25 | Fiorentina |
| Ramón Medina Bello | 13 | River Plate |
| Ricardo Altamirano | 22 | River Plate |
| Julio Saldaña | 3 | Boca Juniors |
| Gustavo Zapata | 16 | River Plate |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013