Israel - Argentina 2:1
15 APR 1998, Friendly
Goals
1:0 Najwan Ghrayeb 62', 1:1 Diego Cagna 77', 2:1 Haim Revivo 81'Israel (Shlomo Sharf)
Ariel Benado, Alon Harazi (80' Idan Tal), Amir Shelach, Yosi Abuksis, Eyal Berkovic (64' Walid Badir), Haim Revivo, Ran Ben Shimon, Rafi Cohen, Najwan Ghrayeb, Alon Mizrahi (46' Ronen Harazi), Jan TelasnikovArgentina (Daniel Passarella)
Germán Burgos, Pablo Paz, Mauricio Pineda, Roberto Sensini, Matías Almeyda, Diego Cagna, Gabriel Batistuta, Marcelo Gallardo, Claudio López, Rodolfo Esteban Cardoso (46' Ariel Ortega), Gustavo Lombardi (66' Sergio Berti)Cards
Yosi Abuksis 65' (Rred card)Venue
Teddy Kollek Stadium, JerusalemTrivia
Referee: Kostas Kapitanis (Cyprus).
Attendance: 14000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 9 | River Plate |
| Pablo Paz | 10 | Tenerife |
| Mauricio Pineda | 4 | Udinese |
| Roberto Sensini | 40 | Parma |
| Matías Almeyda | 13 | Lazio |
| Diego Cagna | 12 | Boca Juniors |
| Gabriel Batistuta | 57 | Fiorentina |
| Marcelo Gallardo | 25 | River Plate |
| Claudio López | 17 | Valencia |
| Rodolfo Esteban Cardoso | 8 | Boca Juniors |
| Ariel Ortega | 46 | Valencia |
| Gustavo Lombardi | 2 | Salamanca |
| Sergio Berti | 20 | River Plate |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 12 OCT 1997 | HHome | Uruguay | 0:0 | World Cup Quals |
| 16 NOV 1997 | HHome | Colombia | 1:1 | World Cup Quals |
| 19 FEB 1998 | HHome | Romania | 2:1 | Friendly |
| 24 FEB 1998 | HHome | Yugoslavia | 3:1 | Friendly |
| 10 MAR 1998 | HHome | Bulgaria | 2:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
| 25 MAY 1998 | HHome | South Africa | 2:0 | Friendly |
Verified with South American Football International Line-Ups & Statistics 1902-2013