Republic of Ireland - Argentina 0:2
22 APR 1998, Friendly
Goals
0:1 Gabriel Batistuta 26', 0:2 Ariel Ortega 40'Republic of Ireland (Mick McCarthy)
Shay Given (46' Alan Kelly), Gary Breen, Gary Kelly, Ian Harte (46' Philip Babb), Jeff Kenna (76' Rory Delap), Steve Staunton, Kevin Kilbane (46' Denis Irwin), Lee Carsley, Mark Kinsella, Niall Quinn, Robbie KeaneArgentina (Daniel Passarella)
Germán Burgos, Nelson Vivas, Roberto Ayala, Roberto Sensini, Diego Simeone, Matías Almeyda, Juan Sebastián Verón, Sergio Berti (63' Mauricio Pineda), Claudio López (84' Marcelo Delgado), Gabriel Batistuta, Ariel OrtegaCards
Rory Delap (Yyellow card)Venue
Lansdowne Road, DublinTrivia
Referee: Stuart Dougal (Scotland).
Attendance: 38500.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 10 | River Plate |
| Nelson Vivas | 11 | Lugano |
| Roberto Ayala | 34 | Napoli |
| Roberto Sensini | 41 | Parma |
| Diego Simeone | 67 | Inter |
| Matías Almeyda | 14 | Lazio |
| Juan Sebastián Verón | 14 | Sampdoria |
| Sergio Berti | 21 | River Plate |
| Mauricio Pineda | 5 | Udinese |
| Claudio López | 18 | Valencia |
| Marcelo Delgado | 11 | Racing Club |
| Gabriel Batistuta | 58 | Fiorentina |
| Ariel Ortega | 47 | Valencia |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 16 NOV 1997 | HHome | Colombia | 1:1 | World Cup Quals |
| 19 FEB 1998 | HHome | Romania | 2:1 | Friendly |
| 24 FEB 1998 | HHome | Yugoslavia | 3:1 | Friendly |
| 10 MAR 1998 | HHome | Bulgaria | 2:0 | Friendly |
| 15 APR 1998 | AAway | Israel | 1:2 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
| 25 MAY 1998 | HHome | South Africa | 2:0 | Friendly |
| 14 JUN 1998 | Japan | 1:0 | World Cup |
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013