Argentina - Bulgaria 2:0
10 MAR 1998, Friendly
Goals
1:0 Gabriel Batistuta 36', 2:0 Claudio López 86'Argentina (Daniel Passarella)
Pablo Cavallero, José Chamot, Mauricio Pineda, Roberto Ayala (77' Eduardo Berizzo), Juan Sebastián Verón, Gabriel Batistuta (65' Marcelo Delgado), Marcelo Gallardo (46' Sergio Berti), Claudio López, Rodolfo Esteban Cardoso, Gustavo Lombardi, Gustavo ZapataBulgaria (Hristo Bonev)
Zdravko Zdravkov, Trifon Ivanov, Radostin Kishishev, Krasimir Balakov, Marian Hristov (84' Hristo Yovov), Zlatko Yankov, Ivailo Yordanov, Luboslav Penev, Hristo Stoichkov (46' Emil Kostadinov), Svetoslav Todorov (46' Yordan Letchkov), Gosho GinchevCards
Juan Sebastián Verón (Yyellow card), Gustavo Zapata (Yyellow card), Zlatko Yankov (Yyellow card), Emil Kostadinov (Rred card)Venue
Estadio José Amalfitani, Buenos AiresTrivia
Referee: Gustavo Méndez González (Uruguay).
Attendance: 21291.
Player Details
| Name | Cap | Club |
|---|---|---|
| Pablo Cavallero | 4 | Unión de Santa Fe |
| José Chamot | 35 | Lazio |
| Mauricio Pineda | 3 | Udinese |
| Roberto Ayala | 33 | Napoli |
| Eduardo Berizzo | 8 | River Plate |
| Juan Sebastián Verón | 13 | Sampdoria |
| Gabriel Batistuta | 56 | Fiorentina |
| Marcelo Delgado | 10 | Racing Club |
| Marcelo Gallardo | 24 | River Plate |
| Sergio Berti | 19 | River Plate |
| Claudio López | 16 | Valencia |
| Rodolfo Esteban Cardoso | 7 | Boca Juniors |
| Gustavo Lombardi | 1 | Salamanca |
| Gustavo Zapata | 27 | San Lorenzo |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 SEP 1997 | AAway | Chile | 2:1 | World Cup Quals |
| 12 OCT 1997 | HHome | Uruguay | 0:0 | World Cup Quals |
| 16 NOV 1997 | HHome | Colombia | 1:1 | World Cup Quals |
| 19 FEB 1998 | HHome | Romania | 2:1 | Friendly |
| 24 FEB 1998 | HHome | Yugoslavia | 3:1 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 15 APR 1998 | AAway | Israel | 1:2 | Friendly |
| 22 APR 1998 | AAway | Ireland | 2:0 | Friendly |
| 29 APR 1998 | AAway | Brazil | 1:0 | Friendly |
| 14 MAY 1998 | HHome | Bosnia-Herz. | 5:0 | Friendly |
| 19 MAY 1998 | HHome | Chile | 1:0 | Friendly |
Verified with South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt, Wikipedia