Venezuela - Argentina 0:2
03 FEB 1999, Friendly
Goals
0:1 Wálter Samuel 46', 0:2 Marcelo Gallardo 68'Venezuela (José Omar Pastoriza)
José Rey, Jorge Rojas, Edson Tortolero, Cristian Casseres, Gabriel José Urdaneta, Rolando Alvarez, José Ricardo Duno, Felix José Hernandez (75' Alexander Rondon), David Andrew Mac Intosh, Fernando Martinez (61' José de Jesus Vera), Danny VigasArgentina (Marcelo Bielsa)
Germán Burgos, Hugo Ibarra (23' Claudio Husaín), Wálter Samuel, Leonardo Astrada, Christian Bassedas, Diego Cagna, Juan Pablo Sorín, Marcelo Gallardo, Martín Palermo, Eduardo Berizzo, Guillermo Barros Schelotto (88' Juan Ramón Fernández)Venue
José Pachenco Romero, Maracaibo, MaracaiboTrivia
Referee: Fernando Panesso (Colombia).
Attendance: ~30,000–32,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Germán Burgos | 15 | River Plate |
| Hugo Ibarra | 1 | Boca Juniors |
| Claudio Husaín | 3 | Vélez Sarsfield |
| Wálter Samuel | 1 | Boca Juniors |
| Leonardo Astrada | 31 | River Plate |
| Christian Bassedas | 21 | Vélez Sarsfield |
| Diego Cagna | 13 | Boca Juniors |
| Juan Pablo Sorín | 8 | River Plate |
| Marcelo Gallardo | 31 | River Plate |
| Martín Palermo | 1 | Boca Juniors |
| Eduardo Berizzo | 9 | River Plate |
| Guillermo Barros Schelotto | 3 | Boca Juniors |
| Juan Ramón Fernández | 1 | Estudiantes LP |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 14 JUN 1998 | Japan | 1:0 | World Cup | |
| 21 JUN 1998 | Jamaica | 5:0 | World Cup | |
| 26 JUN 1998 | Croatia | 1:0 | World Cup | |
| 30 JUN 1998 | England | (4)2:2(3) | World Cup | |
| 04 JUL 1998 | Netherlands | 1:2 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 FEB 1999 | Mexico | 1:0 | Friendly | |
| 31 MAR 1999 | AAway | Netherlands | 1:1 | Friendly |
| 09 JUN 1999 | Mexico | 2:2 | Friendly | |
| 13 JUN 1999 | AAway | USA | 0:1 | Friendly |
| 26 JUN 1999 | HHome | Lithuania | 0:0 | Friendly |
Verified with 11v11, South American Football International Line-Ups & Statistics 1902-2013