Argentina - Paraguay 0:0
06 JUN 2004, World Cup Quals
Argentina (Marcelo Bielsa)
Roberto Abbondanzieri, Wálter Samuel, Roberto Ayala, Gabriel Heinze, Kily González, Lucho González (66' Mauro Rosales), Javier Mascherano, Juan Pablo Sorín, Hernán Crespo, Javier Saviola, Carlos TevezParaguay (Anselmo Ruiz)
Justo Villar, Julio Caceres, Denis Caniza, Paulo da Silva, Carlos Gamarra, Delio César Toledo, Julio Cesar Encico, Diego Gavilan, Angel Ortiz, José Cardozo, Roque Santa CruzCards
Carlos Tevez (Yyellow card), Lucho González (Yyellow card), Denis Caniza (Yyellow card), Angel Ortiz (Yyellow card), Carlos Gamarra (Yyellow card), Angel Ortiz 61' (Yyellow card), Angel Ortiz 61' (Rred card)Venue
Club Atletico River Plate, Buenos AiresCONMEBOL · after matchday 7
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 7 | 3 | 4 | 0 | 11 | 7 | +4 | 13 |
| 2 | Argentina | 7 | 3 | 3 | 1 | 11 | 6 | +5 | 12 |
| 3 | Chile | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 11 |
| 4 | Paraguay | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 |
| 5 | Ecuador | 7 | 3 | 1 | 3 | 8 | 7 | +1 | 10 |
| 6 | Venezuela | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 10 |
| 7 | Peru | 7 | 2 | 3 | 2 | 9 | 7 | +2 | 9 |
| 8 | Colombia | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 |
| 9 | Uruguay | 7 | 2 | 1 | 4 | 12 | 19 | -7 | 7 |
| 10 | Bolivia | 7 | 2 | 0 | 5 | 9 | 16 | -7 | 6 |
Trivia
Referee: Carlos Eugênio Simón (Brazil).
Attendance: 37000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Abbondanzieri | 1 | Boca Juniors |
| Wálter Samuel | 42 | Roma |
| Roberto Ayala | 84 | Valencia |
| Gabriel Heinze | 7 | Paris Saint-Germain |
| Kily González | 43 | Inter |
| Lucho González | 9 | River Plate |
| Mauro Rosales | 2 | Newell's |
| Javier Mascherano | 3 | River Plate |
| Juan Pablo Sorín | 45 | Paris Saint-Germain |
| Hernán Crespo | 46 | Chelsea |
| Javier Saviola | 14 | Barcelona |
| Carlos Tevez | 2 | Boca Juniors |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, 11v11