Argentina - Paraguay 1:1
16 AUG 2000, World Cup Quals
Goals
0:1 Roberto Miguel Acuna 61', 1:1 Pablo Aimar 67'Argentina (Marcelo Bielsa)
Roberto Bonano, Wálter Samuel, Roberto Ayala, Roberto Sensini, Pablo Aimar, Kily González (46' Juan Pablo Sorín), Gustavo Adrián López (77' Javier Saviola), Diego Simeone (73' Nelson Vivas), Juan Sebastián Verón, Hernán Crespo, Ariel OrtegaParaguay
Ricardo Tavarelli, Celso Ayala, Denis Caniza, Carlos Gamarra, Pedro Sarabia, Roberto Miguel Acuna (80' Juan Carlos Benitez), Julio Cesar Encico, Estanislao Struway (78' Victor Quintana), José Cardozo, Roque Santa Cruz (57' Jorge Luis Campos), Francisco Javier EstecheCards
Juan Carlos Benitez (Yyellow card), Ricardo Tavarelli (Yyellow card)Venue
Estadio Monumental Antonio Vespuci, Buenos Aires, Buenos AiresCONMEBOL · after matchday 7
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 |
| 2 | Colombia | 7 | 3 | 3 | 1 | 7 | 4 | +3 | 12 |
| 3 | Uruguay | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 |
| 4 | Brazil | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
| 5 | Paraguay | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
| 6 | Chile | 7 | 3 | 1 | 3 | 11 | 9 | +2 | 10 |
| 7 | Ecuador | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
| 8 | Peru | 7 | 2 | 2 | 3 | 5 | 5 | 0 | 8 |
| 9 | Bolivia | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 |
| 10 | Venezuela | 7 | 1 | 0 | 6 | 5 | 17 | -12 | 3 |
Trivia
Referee: Antonio Pereira da Silva (Brazil).
Attendance: ~46,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Bonano | 11 | River Plate |
| Wálter Samuel | 17 | Roma |
| Roberto Ayala | 63 | Milan |
| Roberto Sensini | 59 | Lazio |
| Pablo Aimar | 5 | River Plate |
| Kily González | 19 | Valencia |
| Juan Pablo Sorín | 21 | Cruzeiro |
| Gustavo Adrián López | 25 | Celta Vigo |
| Javier Saviola | 1 | River Plate |
| Diego Simeone | 95 | Lazio |
| Nelson Vivas | 26 | Arsenal |
| Juan Sebastián Verón | 35 | Lazio |
| Hernán Crespo | 26 | Lazio |
| Ariel Ortega | 71 | River Plate |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, 11v11, Transfermarkt, Wikipedia