51 matches (15 out, 10 in) 16 goals 3Y 1R
27 MAR 2002 | Cameroon - Argentina (A) | 2:2 | Friendly |
13 FEB 2002 | Wales - Argentina (A) | 1:1 | Friendly |
07 JUL 1996 | Peru - Argentina (A) | 0:0 | World Cup Quals |
02 JUN 1996 | Ecuador - Argentina (A) | 2:0 | World Cup Quals |
24 APR 1996 | Argentina - Bolivia (H) | 3:1 | World Cup Quals |
30 JUN 1994 | Argentina - Bulgaria (H) | 0:2 | World Cup |
25 JUN 1994 | Argentina - Nigeria (H) | 2:1 | World Cup |
21 JUN 1994 | Argentina - Greece (H) | 4:0 | World Cup |
04 JUN 1994 | Croatia - Argentina (A) | 0:0 | Friendly |
31 MAY 1994 | Israel - Argentina (A) | 0:3 | Friendly |
25 MAY 1994 | Ecuador - Argentina (A) | 1:0 | Friendly |
24 FEB 1993 | Argentina - Denmark (H) | p.5:4 | Copa Artemio Franchi |
18 FEB 1993 | Argentina - Brazil (H) | 1:1 | Friendly |
20 OCT 1992 | Saudi Arabia - Argentina (A) | 1:3 | Confederations Cup |
16 OCT 1992 | Argentina - Ivory Coast (H) | 4:0 | Confederations Cup |
18 JUN 1992 | Argentina - Australia (H) | 2:0 | Friendly |
03 JUN 1992 | Argentina - Wales (H) | 1:0 | Kirin Cup |
31 MAY 1992 | Japan - Argentina (A) | 0:1 | Kirin Cup |
21 JUL 1991 | Argentina - Colombia (H) | 2:1 | Copa América |
17 JUL 1991 | Brazil - Argentina (A) | 2:3 | Copa América |
12 JUL 1991 | Argentina - Paraguay (H) | 4:1 | Copa América |
10 JUL 1991 | Chile - Argentina (A) | 0:1 | Copa América |
08 JUL 1991 | Argentina - Venezuela (H) | 3:0 | Copa América |
27 JUN 1991 | Brazil - Argentina (A) | 1:1 | Friendly |
03 JUL 1990 | Italy - Argentina (A) | p.3:4 | World Cup |
30 JUN 1990 | Argentina - Yugoslavia (H) | p.3:2 | World Cup |
24 JUN 1990 | Brazil - Argentina (A) | 0:1 | World Cup |
18 JUN 1990 | Argentina - Romania (H) | 1:1 | World Cup |
13 JUN 1990 | Argentina - USSR (H) | 2:0 | World Cup |
08 JUN 1990 | Argentina - Cameroon (H) | 0:1 | World Cup |
22 MAY 1990 | Israel - Argentina (A) | 1:2 | Friendly |
08 MAY 1990 | Switzerland - Argentina (A) | 1:1 | Friendly |
03 MAY 1990 | Austria - Argentina (A) | 1:1 | Friendly |
28 MAR 1990 | Scotland - Argentina (A) | 1:0 | Friendly |
21 DEC 1989 | Italy - Argentina (A) | 0:0 | Friendly |
14 JUL 1989 | Argentina - Uruguay (H) | 0:2 | Copa América |
12 JUL 1989 | Brazil - Argentina (A) | 2:0 | Copa América |
10 JUL 1989 | Argentina - Bolivia (H) | 0:0 | Copa América |
08 JUL 1989 | Uruguay - Argentina (A) | 0:1 | Copa América |
04 JUL 1989 | Argentina - Ecuador (H) | 0:0 | Copa América |
02 JUL 1989 | Argentina - Chile (H) | 1:0 | Copa América |
12 OCT 1988 | Spain - Argentina (A) | 1:1 | Friendly |
02 APR 1988 | West Germany - Argentina (A) | 1:0 | Four Nations |
31 MAR 1988 | Argentina - USSR (H) | 2:4 | Four Nations |
11 JUL 1987 | Argentina - Colombia (H) | 1:2 | Copa América |
09 JUL 1987 | Uruguay - Argentina (A) | 1:0 | Copa América |
02 JUL 1987 | Argentina - Ecuador (H) | 3:0 | Copa América |
27 JUN 1987 | Argentina - Peru (H) | 1:1 | Copa América |
20 JUN 1987 | Argentina - Paraguay (H) | 0:1 | Friendly |
10 JUN 1987 | Italy - Argentina (A) | 3:1 | Friendly |
06 DEC 1986 | Argentina - Colombia (H) | 2:0 | South American Games |
Data might not be fully accurate for some games yet. It needs to be verified with reliable sources. Want to help? Contact me at przemek@sobstel.org.