Paraguay - Argentina 0:0
13 OCT 2015, World Cup Quals
Paraguay (Ramón Díaz)
Antony Silva, Bruno Valdez, Miguel Samudio, Paulo da Silva, Pablo Aguilar, Víctor Cáceres, Nestor Ortigoza (38' Eduardo Aranda), Richard Ortiz, Derlis González (77' Óscar Romero), Lucas Barrios (68' Federico Santander), Dario LezcanoArgentina (Gerardo Martino)
Sergio Romero, Pablo Zabaleta, Emmanuel Mas, Javier Mascherano, Nicolás Otamendi, Ramiro Funes Mori, Matías Kranevitter, Javier Pastore (68' Erik Lamela), Ángel Di María, Ezequiel Lavezzi (84' Nicolás Gaitán), Carlos Tevez (74' Paulo Dybala)Cards
Pablo Zabaleta 34' (Yyellow card), Federico Santander 70' (Yyellow card), Ramiro Funes Mori 74' (Yyellow card), Bruno Valdez 75' (Yyellow card)Venue
Estadio Defensores del Chaco, AsunciónCONMEBOL · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 2 | Ecuador | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 3 | Chile | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 |
| 4 | Paraguay | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 5 | Brazil | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 6 | Colombia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 7 | Argentina | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 8 | Peru | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 9 | Venezuela | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 10 | Bolivia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 68 | Manchester United |
| Pablo Zabaleta | 54 | Manchester City |
| Emmanuel Mas | 4 | San Lorenzo |
| Javier Mascherano | 120 | Barcelona |
| Nicolás Otamendi | 28 | Manchester City |
| Ramiro Funes Mori | 3 | Everton |
| Matías Kranevitter | 3 | River Plate |
| Javier Pastore | 27 | Paris Saint-Germain |
| Erik Lamela | 14 | Tottenham Hotspur |
| Ángel Di María | 68 | Paris Saint-Germain |
| Ezequiel Lavezzi | 46 | Paris Saint-Germain |
| Nicolás Gaitán | 11 | Benfica |
| Carlos Tevez | 76 | Boca Juniors |
| Paulo Dybala | 1 | Juventus |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt