Argentina - Bolivia 2:0
29 MAR 2016, World Cup Quals
Goals
1:0 Gabriel Mercado 20', 2:0 Lionel Messi 30' [Ppenalty]Argentina (Gerardo Martino)
Sergio Romero, Gabriel Mercado, Marcos Rojo, Javier Mascherano, Martín Demichelis, Javier Pinola, Lucas Biglia, Éver Banega (84' Augusto Fernández), Ángel Di María (31' Ángel Correa), Gonzalo Higuaín (78' Sergio Agüero), Lionel MessiBolivia (Julio César Baldivieso)
Carlos Lampe, Diego Bejarano, Marvin Bejarano, Luis Gutierrez, Luis Marteli, Ronald Eguino, Jhasmani Campos (46' Samuel Galindo), Alejandro Chumacero (75' Juan Arce), Danny Bejarano (46' Fernando Saucedo), Martin Smedberg-Dalence, Yasmani DukCards
Luis Gutierrez 24' (Yyellow card), Yasmani Duk 71' (Yyellow card)Venue
Estadio Mario Alberto Kempes, Ciudad de Córdoba, Provincia de CórdobaCONMEBOL · after matchday 6
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| 2 | Ecuador | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
| 3 | Argentina | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
| 4 | Chile | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 |
| 5 | Colombia | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 6 | Brazil | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 |
| 7 | Paraguay | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
| 8 | Peru | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 9 | Bolivia | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 |
| 10 | Venezuela | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 72 | Manchester United |
| Gabriel Mercado | 4 | River Plate |
| Marcos Rojo | 43 | Manchester United |
| Javier Mascherano | 123 | Barcelona |
| Martín Demichelis | 50 | Manchester City |
| Javier Pinola | 2 | Rosario Central |
| Lucas Biglia | 40 | Lazio |
| Éver Banega | 40 | Sevilla |
| Augusto Fernández | 12 | Atlético Madrid |
| Ángel Di María | 72 | Paris Saint-Germain |
| Ángel Correa | 4 | Atlético Madrid |
| Gonzalo Higuaín | 56 | Napoli |
| Sergio Agüero | 71 | Manchester City |
| Lionel Messi | 107 | Barcelona |
Earlier matches
Later matches
Verified with Soccerway, ESPN, Transfermarkt