Colombia - Argentina 0:1
17 NOV 2015, World Cup Quals
Goals
0:1 Lucas Biglia 20'Colombia (José Pékerman)
David Ospina, Helibelton Palacios, Frank Fabra, Cristián Zapata, Jeison Murillo, Alexander Mejia (78' Adrian Ramos), Macnelly Torres (46' Luis Muriel), Daniel Torres, James Rodríguez, Teofilo Gutierrez (58' Edwin Cardona), Carlos BaccaArgentina (Gerardo Martino)
Sergio Romero, Gabriel Mercado (79' Gino Peruzzi), Marcos Rojo, Javier Mascherano, Nicolás Otamendi, Ramiro Funes Mori, Ángel Di María, Lucas Biglia, Éver Banega, Gonzalo Higuaín (70' Paulo Dybala), Ezequiel Lavezzi (86' Enzo Pérez)Cards
Daniel Torres 20' (Yyellow card), Cristián Zapata 25' (Yyellow card), Javier Mascherano 62' (Yyellow card), Helibelton Palacios 68' (Yyellow card), Alexander Mejia 71' (Yyellow card), Ezequiel Lavezzi 85' (Yyellow card), Paulo Dybala 90+2' (Yyellow card)Venue
Estadio Metropolitano Roberto Meléndez, BarranquillaCONMEBOL · after matchday 4
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecuador | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | Uruguay | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 9 |
| 3 | Brazil | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 4 | Paraguay | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 5 | Chile | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 6 | Argentina | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 7 | Colombia | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 8 | Bolivia | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| 9 | Peru | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 10 | Venezuela | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 70 | Manchester United |
| Gabriel Mercado | 2 | River Plate |
| Gino Peruzzi | 5 | Boca Juniors |
| Marcos Rojo | 41 | Manchester United |
| Javier Mascherano | 122 | Barcelona |
| Nicolás Otamendi | 30 | Manchester City |
| Ramiro Funes Mori | 5 | Everton |
| Ángel Di María | 70 | Paris Saint-Germain |
| Lucas Biglia | 38 | Lazio |
| Éver Banega | 38 | Sevilla |
| Gonzalo Higuaín | 54 | Napoli |
| Paulo Dybala | 3 | Juventus |
| Ezequiel Lavezzi | 48 | Paris Saint-Germain |
| Enzo Pérez | 16 | Valencia |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt, ESPN