Argentina - Switzerland 1:0 aet
01 JUL 2014, World Cup, Round of 16
Goals
1:0 Ángel Di María 118'Argentina (Alejandro Sabella)
Sergio Romero, Ezequiel Garay, Pablo Zabaleta, Javier Mascherano, Marcos Rojo (105+1' José Basanta), Federico Fernández, Fernando Gago (106' Lucas Biglia), Ángel Di María, Gonzalo Higuaín, Lionel Messi, Ezequiel Lavezzi (74' Rodrigo Palacio)Switzerland (Ottmar Hitzfeld)
Diego Benaglio, Stephan Lichtsteiner, Ricardo Rodríguez, Johan Djourou, Fabian Schär, Gokhan Inler, Granit Xhaka (66' Gelson Fernandes), Valon Behrami, Xherdan Shaqiri, Admir Mehmedi (113' Blerim Dzemaili), Josip Drmić (82' Haris Seferović)Cards
Granit Xhaka 36' (Yyellow card), Gelson Fernandes 73' (Yyellow card), Marcos Rojo 90' (Yyellow card), Ángel Di María 120' (Yyellow card), Ezequiel Garay 120+4' (Yyellow card)Venue
Neo Química Arena, São Paulo, São PauloKnockout stage · after Round of 16
Round of 16
Brazil(3) 1
Chile(2) 1
Colombia2
Uruguay0
France2
Nigeria0
Germany2
Algeria1
Netherlands2
Mexico1
Costa Rica(5) 1
Greece(3) 1
Argentina1
Switzerland0
Belgium2
USA1
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 51 | Monaco |
| Ezequiel Garay | 22 | Benfica |
| Pablo Zabaleta | 40 | Manchester City |
| Javier Mascherano | 102 | Barcelona |
| Marcos Rojo | 26 | Sporting CP |
| José Basanta | 11 | Monterrey |
| Federico Fernández | 30 | Napoli |
| Fernando Gago | 53 | Boca Juniors |
| Lucas Biglia | 23 | Lazio |
| Ángel Di María | 51 | Real Madrid |
| Gonzalo Higuaín | 40 | Napoli |
| Lionel Messi | 90 | Barcelona |
| Ezequiel Lavezzi | 34 | Paris Saint-Germain |
| Rodrigo Palacio | 24 | Inter |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 04 JUN 2014 | HHome | Trinidad & T. | 3:0 | Friendly |
| 07 JUN 2014 | HHome | Slovenia | 2:0 | Friendly |
| 15 JUN 2014 | Bosnia-Herz. | 2:1 | World Cup | |
| 21 JUN 2014 | Iran | 1:0 | World Cup | |
| 25 JUN 2014 | Nigeria | 3:2 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 05 JUL 2014 | Belgium | 1:0 | World Cup | |
| 09 JUL 2014 | Netherlands | (4)0:0(2) | World Cup | |
| 13 JUL 2014 | Germany | 0:1 | World Cup | |
| 03 SEP 2014 | AAway | Germany | 4:2 | Friendly |
| 11 OCT 2014 | Brazil | 0:2 | Friendly |
Verified with Soccerway, ESPN, Transfermarkt