Argentina - Slovenia 2:0
07 JUN 2014, Friendly
Goals
1:0 Ricky Álvarez 12', 2:0 Lionel Messi 76'Argentina (Alejandro Sabella)
Sergio Romero, Federico Fernández, José Basanta, Javier Mascherano (77' Emanuel Mammana), Marcos Rojo, Augusto Fernández (58' Fernando Gago), Enzo Pérez, Lucas Biglia (14' Hugo Campagnaro), Ricky Álvarez (57' Ángel Di María), Ezequiel Lavezzi (58' Lionel Messi), Maxi Rodríguez (58' Sergio Agüero)Slovenia (Srecko Katanec)
Belec, Cesar (88' Balažic), Jokić, Brečko, Ilič (46' Samardžić), Kirm (46' Lazarević), Stevanovič (82' Mertelj), Iličić (46' Pečnik), Kurtič, Rotman, Novakovič (88' Firer)Cards
Kirm 19' (Yyellow card), Rotman 27' (Yyellow card), Stevanovič 34' (Yyellow card), Javier Mascherano 51' (Yyellow card), Fernando Gago 80' (Yyellow card)Venue
Estadio Único Diego Armando Maradona, La Plata, Provincia de Buenos AiresPlayer Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 47 | Monaco |
| Federico Fernández | 26 | Napoli |
| José Basanta | 10 | Monterrey |
| Javier Mascherano | 98 | Barcelona |
| Emanuel Mammana | 1 | River Plate |
| Marcos Rojo | 22 | Sporting CP |
| Augusto Fernández | 9 | Celta Vigo |
| Fernando Gago | 49 | Boca Juniors |
| Enzo Pérez | 8 | Benfica |
| Lucas Biglia | 19 | Lazio |
| Hugo Campagnaro | 15 | Inter |
| Ricky Álvarez | 7 | Inter |
| Ángel Di María | 47 | Real Madrid |
| Ezequiel Lavezzi | 31 | Paris Saint-Germain |
| Lionel Messi | 86 | Barcelona |
| Maxi Rodríguez | 55 | Newell's |
| Sergio Agüero | 51 | Manchester City |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 15 OCT 2013 | AAway | Uruguay | 2:3 | World Cup Quals |
| 15 NOV 2013 | Ecuador | 0:0 | Friendly | |
| 18 NOV 2013 | Bosnia-Herz. | 2:0 | Friendly | |
| 05 MAR 2014 | AAway | Romania | 0:0 | Friendly |
| 04 JUN 2014 | HHome | Trinidad & T. | 3:0 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 15 JUN 2014 | Bosnia-Herz. | 2:1 | World Cup | |
| 21 JUN 2014 | Iran | 1:0 | World Cup | |
| 25 JUN 2014 | Nigeria | 3:2 | World Cup | |
| 01 JUL 2014 | Switzerland | 1:0 | World Cup | |
| 05 JUL 2014 | Belgium | 1:0 | World Cup |
Verified with Soccerway, Transfermarkt