Argentina - Belgium 1:0
05 JUL 2014, World Cup, Quarter-finals
Goals
1:0 Gonzalo Higuaín 8'Argentina (Alejandro Sabella)
Sergio Romero, Ezequiel Garay, Pablo Zabaleta, Javier Mascherano, Martín Demichelis, José Basanta, Lucas Biglia, Ángel Di María (33' Enzo Pérez), Gonzalo Higuaín (81' Fernando Gago), Lionel Messi, Ezequiel Lavezzi (71' Rodrigo Palacio)Belgium (Marc Wilmots)
Thibaut Courtois, Toby Alderweireld, Vincent Kompany, Jan Vertonghen, Daniel Van Buyten, Axel Witsel, Kevin De Bruyne, Marouane Fellaini, Kevin Mirallas (60' Dries Mertens), Eden Hazard (75' Nacer Chadli), Divock Origi (59' Romelu Lukaku)Cards
Eden Hazard 53' (Yyellow card), Toby Alderweireld 68' (Yyellow card), Lucas Biglia 75' (Yyellow card)Venue
Estádio Nacional de Brasília, Brasília, Distrito FederalKnockout stage · after Quarter-finals
Round of 16
Brazil(3) 1
Chile(2) 1
Colombia2
Uruguay0
France2
Nigeria0
Germany2
Algeria1
Netherlands2
Mexico1
Costa Rica(5) 1
Greece(3) 1
Belgium2
USA1
Quarter-finals
Brazil2
Colombia1
France0
Germany1
Netherlands(4) 0
Costa Rica(3) 0
Argentina1
Belgium0
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 52 | Monaco |
| Ezequiel Garay | 23 | Benfica |
| Pablo Zabaleta | 41 | Manchester City |
| Javier Mascherano | 103 | Barcelona |
| Martín Demichelis | 39 | Manchester City |
| José Basanta | 12 | Monterrey |
| Lucas Biglia | 24 | Lazio |
| Ángel Di María | 52 | Real Madrid |
| Enzo Pérez | 9 | Benfica |
| Gonzalo Higuaín | 41 | Napoli |
| Fernando Gago | 54 | Boca Juniors |
| Lionel Messi | 91 | Barcelona |
| Ezequiel Lavezzi | 35 | Paris Saint-Germain |
| Rodrigo Palacio | 25 | Inter |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 07 JUN 2014 | HHome | Slovenia | 2:0 | Friendly |
| 15 JUN 2014 | Bosnia-Herz. | 2:1 | World Cup | |
| 21 JUN 2014 | Iran | 1:0 | World Cup | |
| 25 JUN 2014 | Nigeria | 3:2 | World Cup | |
| 01 JUL 2014 | Switzerland | 1:0 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 09 JUL 2014 | Netherlands | (4)0:0(2) | World Cup | |
| 13 JUL 2014 | Germany | 0:1 | World Cup | |
| 03 SEP 2014 | AAway | Germany | 4:2 | Friendly |
| 11 OCT 2014 | Brazil | 0:2 | Friendly | |
| 14 OCT 2014 | AAway | Hong Kong | 7:0 | Friendly |
Verified with Soccerway, Transfermarkt