Germany - Argentina 2:4
03 SEP 2014, Friendly
Goals
0:1 Sergio Agüero 20', 0:2 Erik Lamela 40', 0:3 Federico Fernández 47', 0:4 Ángel Di María 50', 1:4 André Schürrle 52', 2:4 Mario Götze 78'Germany (Joachim Löw)
Manuel Neuer (46' Roman Weidenfeller), Benedikt Höwedes (77' Antonio Rüdiger), Erik Durm, Kevin Grosskreutz, Matthias Ginter, André Schürrle (57' Thomas Müller), Christoph Kramer, Julian Draxler (33' Lukas Podolski), Toni Kroos (71' Sebastian Rudy), Mario Gómez (57' Mario Götze), Marco ReusArgentina (Gerardo Martino)
Sergio Romero (80' Mariano Andújar), Federico Fernández, Javier Mascherano, Martín Demichelis, Marcos Rojo, Pablo Zabaleta (77' Hugo Campagnaro), Ángel Di María (86' Ricky Álvarez), Erik Lamela (68' Fernando Gago), Enzo Pérez (46' Augusto Fernández), Lucas Biglia, Sergio Agüero (83' Nicolás Gaitán)Cards
Martín Demichelis 17' (Yyellow card), Julian Draxler 20' (Yyellow card), Lukas Podolski 70' (Yyellow card)Venue
Merkur Spiel-Arena, DüsseldorfPlayer Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 55 | Sampdoria |
| Mariano Andújar | 11 | Napoli |
| Federico Fernández | 31 | Swansea |
| Javier Mascherano | 106 | Barcelona |
| Martín Demichelis | 42 | Manchester City |
| Marcos Rojo | 29 | Manchester United |
| Pablo Zabaleta | 44 | Manchester City |
| Hugo Campagnaro | 17 | Inter |
| Ángel Di María | 53 | Manchester United |
| Ricky Álvarez | 9 | Sunderland |
| Erik Lamela | 7 | Tottenham Hotspur |
| Fernando Gago | 56 | Boca Juniors |
| Enzo Pérez | 12 | Benfica |
| Augusto Fernández | 10 | Celta Vigo |
| Lucas Biglia | 27 | Lazio |
| Sergio Agüero | 57 | Manchester City |
| Nicolás Gaitán | 7 | Benfica |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 25 JUN 2014 | Nigeria | 3:2 | World Cup | |
| 01 JUL 2014 | Switzerland | 1:0 | World Cup | |
| 05 JUL 2014 | Belgium | 1:0 | World Cup | |
| 09 JUL 2014 | Netherlands | (4)0:0(2) | World Cup | |
| 13 JUL 2014 | Germany | 0:1 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 11 OCT 2014 | Brazil | 0:2 | Friendly | |
| 14 OCT 2014 | AAway | Hong Kong | 7:0 | Friendly |
| 12 NOV 2014 | Croatia | 2:1 | Friendly | |
| 18 NOV 2014 | Portugal | 0:1 | Friendly | |
| 28 MAR 2015 | El Salvador | 2:0 | Friendly |
Verified with Soccerway, Transfermarkt