Argentina - Iran 1:0
21 JUN 2014, World Cup, Group Stage
Goals
1:0 Lionel Messi 90+1'Argentina (Alejandro Sabella)
Sergio Romero, Ezequiel Garay, Pablo Zabaleta, Javier Mascherano, Marcos Rojo, Federico Fernández, Fernando Gago, Ángel Di María (90+4' Lucas Biglia), Gonzalo Higuaín (76' Rodrigo Palacio), Lionel Messi, Sergio Agüero (76' Ezequiel Lavezzi)Iran (Carlos Queiroz)
A. Haghighi, Jalal Hosseini, Pejman Montazeri, Mehrdad Pooladi, Amir Hosein Sadeghi, Hajsafi (88' R. Haghighi), Javad Nekounam, Masoud Shojaei (76' Khosrow Heydari), Andranik Teymourian, Ashkan Dejagah (85' Alireza Jahanbakhsh), Reza GhoochannejhadCards
Javad Nekounam 53' (Yyellow card), Masoud Shojaei 73' (Yyellow card)Venue
Estádio Governador Magalhães Pinto, Belo Horizonte, Minas GeraisGroup F · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 2 | Nigeria | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | Iran | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | Bosnia-Herz. | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 49 | Monaco |
| Ezequiel Garay | 20 | Benfica |
| Pablo Zabaleta | 38 | Manchester City |
| Javier Mascherano | 100 | Barcelona |
| Marcos Rojo | 24 | Sporting CP |
| Federico Fernández | 28 | Napoli |
| Fernando Gago | 51 | Boca Juniors |
| Ángel Di María | 49 | Real Madrid |
| Lucas Biglia | 21 | Lazio |
| Gonzalo Higuaín | 38 | Napoli |
| Rodrigo Palacio | 23 | Inter |
| Lionel Messi | 88 | Barcelona |
| Sergio Agüero | 53 | Manchester City |
| Ezequiel Lavezzi | 32 | Paris Saint-Germain |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 18 NOV 2013 | Bosnia-Herz. | 2:0 | Friendly | |
| 05 MAR 2014 | AAway | Romania | 0:0 | Friendly |
| 04 JUN 2014 | HHome | Trinidad & T. | 3:0 | Friendly |
| 07 JUN 2014 | HHome | Slovenia | 2:0 | Friendly |
| 15 JUN 2014 | Bosnia-Herz. | 2:1 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 25 JUN 2014 | Nigeria | 3:2 | World Cup | |
| 01 JUL 2014 | Switzerland | 1:0 | World Cup | |
| 05 JUL 2014 | Belgium | 1:0 | World Cup | |
| 09 JUL 2014 | Netherlands | (4)0:0(2) | World Cup | |
| 13 JUL 2014 | Germany | 0:1 | World Cup |
Verified with Soccerway, Transfermarkt