Libya - Argentina 1:3
30 APR 2003, Friendly
Goals
0:1 Javier Saviola 22', 1:1 Tareq Taieb 66', 1:2 Juan Román Riquelme 67', 1:3 Pablo Aimar 89'Libya
Samir Aboud, Osama Musbah Al Hamadi, Sami Gaid, Saadi Khadafi (85' Saad), Omar Maremi, Ahmed Frag Massli (75' Margani), Jihad Montasser (72' khaled Hosen), Ramzi Soeaker, Tareq Taieb, Tarhoni, TwargiArgentina (Marcelo Bielsa)
Pablo Cavallero, Diego Placente, Facundo Quiroga, Fabricio Coloccini, Pablo Aimar, Esteban Cambiasso, Lucas Castromán (46' Marcelo Gallardo), Luciano Galletti, Santiago Solari (46' Gabriel Heinze), Juan Pablo Sorín (46' Juan Román Riquelme), Javier Saviola (72' Lionel Scaloni)Cards
Pablo Aimar (Yyellow card)Venue
Stade 11th June, TripoliTrivia
Referee: Abdel Zahmul (Tunisia).
Attendance: 70000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Pablo Cavallero | 14 | Celta Vigo |
| Diego Placente | 9 | Bayer Leverkusen |
| Facundo Quiroga | 4 | Sporting CP |
| Fabricio Coloccini | 1 | Atlético Madrid |
| Pablo Aimar | 23 | Valencia |
| Esteban Cambiasso | 3 | Real Madrid |
| Lucas Castromán | 2 | Lazio |
| Luciano Galletti | 3 | Zaragoza |
| Santiago Solari | 7 | Real Madrid |
| Marcelo Gallardo | 44 | Monaco |
| Juan Pablo Sorín | 41 | Barcelona |
| Gabriel Heinze | 1 | Paris Saint-Germain |
| Juan Román Riquelme | 8 | Barcelona |
| Javier Saviola | 6 | Barcelona |
| Lionel Scaloni | 1 | Deportivo La Coruña |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 20 NOV 2002 | AAway | Japan | 2:0 | Friendly |
| 31 JAN 2003 | AAway | Honduras | 3:1 | Friendly |
| 04 FEB 2003 | Mexico | 1:0 | Friendly | |
| 08 FEB 2003 | AAway | USA | 1:0 | Friendly |
| 12 FEB 2003 | AAway | Netherlands | 0:1 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 08 JUN 2003 | Japan | 4:1 | Kirin Cup | |
| 11 JUN 2003 | AAway | South Korea | 1:0 | Friendly |
| 16 JUL 2003 | HHome | Uruguay | 2:2 | Friendly |
| 20 AUG 2003 | Uruguay | 3:2 | Friendly | |
| 06 SEP 2003 | HHome | Chile | 2:2 | World Cup Quals |
Verified with National Football Teams, South American Football International Line-Ups & Statistics 1902-2013