Uruguay - Argentina 0:0
12 JAN 1997, World Cup Quals
Uruguay (Juan Ahuntchain)
José Herrera, Gustavo Mendez, Washington Tais, Paolo Montero, Pablo Bengoechea, Enzo Francescoli (69' Alvaro Recoba), Daniel Fonseca (58' Sebastian Abreu), Nelson Abeijon, Nestor Gabriel Cedres, Eber Alejandro Moas, Robert SiboldiArgentina (Daniel Passarella)
Nacho González, José Chamot, Pablo Paz, Nelson Vivas, Roberto Sensini, Matías Almeyda, Christian Bassedas, Diego Simeone, Gabriel Batistuta, Ariel Ortega, Néstor Gorosito (56' Hernán Crespo)Venue
Estadio Centenario, MontevideoCONMEBOL · after matchday 8
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 7 | 5 | 2 | 0 | 14 | 5 | +9 | 17 |
| 2 | Paraguay | 7 | 4 | 2 | 1 | 8 | 3 | +5 | 14 |
| 3 | Argentina | 7 | 2 | 4 | 1 | 10 | 7 | +3 | 10 |
| 4 | Uruguay | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 10 |
| 5 | Bolivia | 7 | 2 | 3 | 2 | 11 | 7 | +4 | 9 |
| 6 | Ecuador | 7 | 3 | 0 | 4 | 8 | 9 | -1 | 9 |
| 7 | Peru | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
| 8 | Chile | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
| 9 | Venezuela | 8 | 0 | 1 | 7 | 5 | 23 | -18 | 1 |
Trivia
Referee: Márcio Rezende de Freitas (Brazil).
Attendance: 62000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Nacho González | 1 | Racing Club |
| José Chamot | 28 | Lazio |
| Pablo Paz | 2 | Tenerife |
| Nelson Vivas | 5 | Boca Juniors |
| Roberto Sensini | 31 | Parma |
| Matías Almeyda | 7 | Sevilla |
| Christian Bassedas | 16 | Vélez Sarsfield |
| Diego Simeone | 56 | Atlético Madrid |
| Gabriel Batistuta | 54 | Fiorentina |
| Ariel Ortega | 35 | River Plate |
| Néstor Gorosito | 17 | San Lorenzo |
| Hernán Crespo | 4 | Parma |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 07 JUL 1996 | AAway | Peru | 0:0 | World Cup Quals |
| 01 SEP 1996 | HHome | Paraguay | 1:1 | World Cup Quals |
| 09 OCT 1996 | AAway | Venezuela | 5:2 | World Cup Quals |
| 15 DEC 1996 | HHome | Chile | 1:1 | World Cup Quals |
| 28 DEC 1996 | HHome | Yugoslavia | 2:3 | Friendly |
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, AUF