Argentina - Italy 0:1
10 JUN 1978, World Cup, 1st Group Stage
Goals
0:1 Roberto Bettega 68'Argentina (César Luis Menotti)
Ubaldo Fillol, Alberto Tarantini, Daniel Passarella, Jorge Olguín, Luis Galván, Américo Gallego, José Daniel Valencia, Osvaldo Ardiles, Daniel Bertoni, Mario Kempes, Oscar Ortiz (73' René Houseman)Italy (Enzo Bearzot)
Dino Zoff, Antonio Cabrini, Claudio Gentile, Gaetano Scirea, Giancarlo Antognoni (73' Renato Zaccarelli), Mauro Bellugi (6' Antonello Cuccureddu), Marco Tardelli, Romeo Benetti, Franco Causio, Paolo Rossi, Roberto BettegaCards
Romeo Benetti 61' (Yyellow card)Venue
Estadio Monumental Antonio Vespucio Liberti, Capital Federal, Ciudad de Buenos AiresGroup 1 · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | QQualified |
| 2 | Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | QQualified |
| 3 | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
| 4 | Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 19 APR 1978 | HHome | Ireland | 3:1 | Friendly |
| 25 APR 1978 | AAway | Uruguay | 0:2 | Friendly |
| 03 MAY 1978 | HHome | Uruguay | 3:0 | Friendly |
| 02 JUN 1978 | | Hungary | 2:1 | World Cup |
| 06 JUN 1978 | | France | 2:1 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 14 JUN 1978 | | Poland | 2:0 | World Cup |
| 18 JUN 1978 | | Brazil | 0:0 | World Cup |
| 21 JUN 1978 | | Peru | 6:0 | World Cup |
| 25 JUN 1978 | | Netherlands | 3:1 | World Cup |
| 25 APR 1979 | HHome | Bulgaria | 2:1 | Friendly |
Verified with Soccerway, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013