Argentina - Brazil 0:0
18 JUN 1978, World Cup, 2nd Group Stage
Argentina (César Luis Menotti)
Ubaldo Fillol, Alberto Tarantini, Daniel Passarella, Jorge Olguín, Luis Galván, Américo Gallego, Osvaldo Ardiles (46' Ricardo Villa), Daniel Bertoni, Leopoldo Luque, Mario Kempes, Oscar Ortiz (60' Norberto Alonso)Brazil (Claudio Coutinho)
Émerson Leão, Amaral, Oscar, Rodrigues Neto (34' Edinho), Toninho, Sergio Batista, Chicão, Dirceu, Gilberto Alves, Jorge Mendonça (67' Zico), Roberto DinamiteCards
Chicão 45' (Yyellow card), Ricardo Villa 48' (Yyellow card), Edinho 66' (Yyellow card), Zico 74' (Yyellow card)Venue
Estadio Dr. Lisandro de la Torre, Rosario, Provincia de Santa FeGroup B · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 |
| 2 | Argentina | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 3 |
| 3 | Poland | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 |
| 4 | Peru | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 03 MAY 1978 | HHome | Uruguay | 3:0 | Friendly |
| 02 JUN 1978 | | Hungary | 2:1 | World Cup |
| 06 JUN 1978 | | France | 2:1 | World Cup |
| 10 JUN 1978 | | Italy | 0:1 | World Cup |
| 14 JUN 1978 | | Poland | 2:0 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 21 JUN 1978 | | Peru | 6:0 | World Cup |
| 25 JUN 1978 | | Netherlands | 3:1 | World Cup |
| 25 APR 1979 | HHome | Bulgaria | 2:1 | Friendly |
| 22 MAY 1979 | | Netherlands | (8)0:0(7) | WC Anniversary |
| 26 MAY 1979 | AAway | Italy | 2:2 | Friendly |
Verified with Soccerway, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013