World Cup 1978
Winner. 7 matches (5W 1D 1L), goals: 15-4
1st Group Stage · Group 1
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | QQualified |
| 2 | Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | QQualified |
| 3 | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
| 4 | Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
2nd Group Stage · Group B
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 5 | QQualified |
| 2 | Brazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |
| 3 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | |
| 4 | Peru | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Players
Kempes, Mario 7 matches, 6 goals
Passarella, Daniel 7 matches, 1 goal, 1Y
Tarantini, Alberto 7 matches, 1 goal
Fillol, Ubaldo 7 matches
Galván, Luis 7 matches
Olguín, Jorge 7 matches
Gallego, Américo 7 matches (1 out), 1Y
Ardiles, Osvaldo 6 matches (2 out), 1Y
Bertoni, Daniel 6 matches (1 out, 1 in), 2 goals
Ortiz, Oscar 6 matches (3 out, 2 in)
Houseman, René 6 matches (2 out, 3 in), 1 goal
Luque, Leopoldo 5 matches, 4 goals
Valencia, José Daniel 4 matches (3 out)
Alonso, Norberto 3 matches (1 out, 3 in)
Larrosa, Omar 2 matches (1 in), 1Y
Villa, Ricardo 2 matches (2 in), 1Y
Oviedo, Miguel 1 match (1 in)