Argentina - Colombia 1:0
01 FEB 2022, World Cup Quals
Goals
1:0 Lautaro Martínez 29'Argentina (Lionel Scaloni)
Emiliano Martínez, Marcos Acuña, Lisandro Martínez, Gonzalo Montiel, Germán Pezzella, Guido Rodríguez, Alejandro Gómez (80' Lucas Martínez Quarta), Giovani Lo Celso (80' Emiliano Buendía), Lucas Ocampos (58' Maximiliano Meza), Ángel Di María (69' Nico González), Lautaro Martínez (69' Paulo Dybala)Colombia (Reinaldo Rueda)
Camilo Vargas, Davinson Sánchez, Johan Mojica, Stefan Medina (67' Diego Valoyes), William Tesillo, Mateus Uribe (57' Víctor Cantillo), James Rodríguez (57' Luis Suárez), Juan Cuadrado, Wilmar Barrios (75' Gustavo Cuéllar), Luis Díaz, Miguel Borja (75' Radamel Falcao)Cards
Marcos Acuña 44' (Yyellow card), Gonzalo Montiel 58' (Yyellow card), Luis Suárez 77' (Yyellow card), Davinson Sánchez 90' (Yyellow card)Venue
Estadio Mario Alberto Kempes, Ciudad de Córdoba, Provincia de CórdobaCONMEBOL · after matchday 16
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 15 | 12 | 3 | 0 | 32 | 5 | +27 | 39 |
| 2 | Argentina | 15 | 10 | 5 | 0 | 23 | 7 | +16 | 35 |
| 3 | Ecuador | 16 | 7 | 4 | 5 | 25 | 15 | +10 | 25 |
| 4 | Uruguay | 16 | 6 | 4 | 6 | 19 | 22 | -3 | 22 |
| 5 | Peru | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
| 6 | Chile | 16 | 5 | 4 | 7 | 19 | 20 | -1 | 19 |
| 7 | Colombia | 16 | 3 | 8 | 5 | 16 | 19 | -3 | 17 |
| 8 | Bolivia | 16 | 4 | 3 | 9 | 23 | 35 | -12 | 15 |
| 9 | Paraguay | 16 | 2 | 7 | 7 | 9 | 23 | -14 | 13 |
| 10 | Venezuela | 16 | 3 | 1 | 12 | 14 | 30 | -16 | 10 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 16 | Aston Villa |
| Marcos Acuña | 41 | Sevilla |
| Lisandro Martínez | 6 | Ajax |
| Gonzalo Montiel | 14 | Sevilla |
| Germán Pezzella | 27 | Betis |
| Guido Rodríguez | 21 | Betis |
| Alejandro Gómez | 13 | Sevilla |
| Lucas Martínez Quarta | 10 | Fiorentina |
| Giovani Lo Celso | 38 | Villarreal |
| Emiliano Buendía | 1 | Aston Villa |
| Lucas Ocampos | 9 | Sevilla |
| Maximiliano Meza | 11 | Monterrey |
| Ángel Di María | 120 | Paris Saint-Germain |
| Nico González | 17 | Fiorentina |
| Lautaro Martínez | 37 | Inter |
| Paulo Dybala | 32 | Juventus |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt