Argentina - Uruguay 3:0
10 OCT 2021, World Cup Quals
Goals
1:0 Lionel Messi 38', 2:0 Rodrigo De Paul 44', 3:0 Lautaro Martínez 62'Argentina (Lionel Scaloni)
Emiliano Martínez, Nicolás Otamendi (81' Facundo Medina), Nahuel Molina, Nicolás Tagliafico, Cristian Romero, Leandro Paredes (75' Exequiel Palacios), Giovani Lo Celso, Rodrigo De Paul (65' Ángel Di María), Nico González (75' Julián Alvarez), Lionel Messi, Lautaro Martínez (65' Joaquín Correa)Uruguay (Óscar Tabárez)
Fernando Muslera, Ronald Araújo (73' Giovanni González), Diego Godín, Matías Viña (63' Joaquín Piquerez), Sebastián Coates, Nahitan Nández (63' Lucas Torreira), Nicolás De La Cruz (46' Darwin Núñez), Matías Vecino, Brian Rodríguez (46' Edinson Cavani), Federico Valverde, Luis SuárezVenue
Estadio Monumental Antonio Vespucio Liberti, Capital Federal, Ciudad de Buenos AiresCONMEBOL · after matchday 5
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 10 | 9 | 1 | 0 | 22 | 3 | +19 | 28 |
| 2 | Argentina | 10 | 6 | 4 | 0 | 18 | 6 | +12 | 22 |
| 3 | Ecuador | 11 | 5 | 1 | 5 | 20 | 13 | +7 | 16 |
| 4 | Uruguay | 11 | 4 | 4 | 3 | 13 | 13 | 0 | 16 |
| 5 | Colombia | 11 | 3 | 6 | 2 | 16 | 16 | 0 | 15 |
| 6 | Paraguay | 11 | 2 | 6 | 3 | 9 | 13 | -4 | 12 |
| 7 | Peru | 11 | 3 | 2 | 6 | 10 | 18 | -8 | 11 |
| 8 | Chile | 11 | 2 | 4 | 5 | 11 | 14 | -3 | 10 |
| 9 | Bolivia | 11 | 2 | 3 | 6 | 13 | 25 | -12 | 9 |
| 10 | Venezuela | 11 | 2 | 1 | 8 | 8 | 19 | -11 | 7 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 11 | Aston Villa |
| Nicolás Otamendi | 84 | Benfica |
| Facundo Medina | 2 | Lens |
| Nahuel Molina | 10 | Udinese |
| Nicolás Tagliafico | 36 | Ajax |
| Cristian Romero | 7 | Tottenham Hotspur |
| Leandro Paredes | 39 | Paris Saint-Germain |
| Exequiel Palacios | 15 | Bayer Leverkusen |
| Giovani Lo Celso | 33 | Tottenham Hotspur |
| Rodrigo De Paul | 33 | Atlético Madrid |
| Ángel Di María | 115 | Paris Saint-Germain |
| Nico González | 14 | Fiorentina |
| Julián Alvarez | 4 | River Plate |
| Lionel Messi | 155 | Paris Saint-Germain |
| Lautaro Martínez | 32 | Inter |
| Joaquín Correa | 12 | Inter |
Earlier matches
Later matches
Verified with Soccerway, AUF, Transfermarkt, Wikipedia, ESPN