Venezuela - Argentina 1:3
02 SEP 2021, World Cup Quals
Goals
0:1 Lautaro Martínez 45+2', 0:2 Joaquín Correa 71', 0:3 Ángel Correa 74', 1:3 Yeferson Soteldo 90+4' [Ppenalty]Venezuela (Leonardo González)
Wuilker Faríñez, José Velázquez (25' Adrián Martínez), Alexander González (67' Ronald Hernández), Nahuel Ferraresi, Oscar González, Jefferson Savarino (46' Daniel Carrillo), José Martínez, Tomás Rincón, Yeferson Soteldo, Eric Ramírez (35' Mikel Villanueva), Josef Martínez (67' Jan Hurtado)Argentina (Lionel Scaloni)
Emiliano Martínez, Marcos Acuña, Nahuel Molina, Nicolás Otamendi, Germán Pezzella, Rodrigo De Paul (76' Exequiel Palacios), Ángel Di María (63' Ángel Correa), Giovani Lo Celso (62' Joaquín Correa), Guido Rodríguez (80' Paulo Dybala), Lautaro Martínez (75' Alejandro Gómez), Lionel MessiCards
Adrián Martínez 32' (Rred card), Yeferson Soteldo 45' (Yyellow card), Jan Hurtado 79' (Yyellow card)Venue
Estadio Olímpico de la UCV, CaracasCONMEBOL · after matchday 9
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 7 | 7 | 0 | 0 | 17 | 2 | +15 | 21 |
| 2 | Argentina | 7 | 4 | 3 | 0 | 12 | 6 | +6 | 15 |
| 3 | Ecuador | 7 | 4 | 0 | 3 | 16 | 10 | +6 | 12 |
| 4 | Uruguay | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 5 | Colombia | 7 | 2 | 3 | 2 | 12 | 14 | -2 | 9 |
| 6 | Paraguay | 7 | 1 | 4 | 2 | 6 | 9 | -3 | 7 |
| 7 | Chile | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 6 |
| 8 | Bolivia | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 |
| 9 | Peru | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
| 10 | Venezuela | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 9 | Aston Villa |
| Marcos Acuña | 34 | Sevilla |
| Nahuel Molina | 7 | Udinese |
| Nicolás Otamendi | 81 | Benfica |
| Germán Pezzella | 24 | Betis |
| Rodrigo De Paul | 30 | Atlético Madrid |
| Exequiel Palacios | 13 | Bayer Leverkusen |
| Ángel Di María | 112 | Paris Saint-Germain |
| Ángel Correa | 16 | Atlético Madrid |
| Giovani Lo Celso | 31 | Tottenham Hotspur |
| Joaquín Correa | 9 | Inter |
| Guido Rodríguez | 17 | Betis |
| Paulo Dybala | 30 | Juventus |
| Lautaro Martínez | 30 | Inter |
| Alejandro Gómez | 8 | Sevilla |
| Lionel Messi | 152 | Paris Saint-Germain |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt, Wikipedia, ESPN