Bolivia - Argentina 1:4
28 JUN 2021, Copa América, Group Stage
Goals
0:1 Alejandro Gómez 6', 0:2 Lionel Messi 33' [Ppenalty], 0:3 Lionel Messi 42', 1:3 Erwin Saavedra 60', 1:4 Lautaro Martínez 65'Bolivia (César Farías)
Carlos Lampe, Adrián Jusino, Roberto Fernández (81' Diego Wayar), Luis Haquin, Diego Bejarano, Erwin Saavedra (85' Moisés Villarroel), Jeyson Chura (61' Henry Vaca), Ramiro Vaca, Boris Cespedes (61' José Sagredo), Leonel Justiniano, Gilbert Álvarez (61' Rodrigo Ramallo)Argentina (Lionel Scaloni)
Franco Armani, Lisandro Martínez, Germán Pezzella, Gonzalo Montiel, Marcos Acuña, Exequiel Palacios (71' Nicolás Domínguez), Guido Rodríguez (71' Leandro Paredes), Alejandro Gómez (56' Julián Alvarez), Lionel Messi, Ángel Correa (64' Giovani Lo Celso), Sergio Agüero (63' Lautaro Martínez)Cards
Rodrigo Ramallo 86' (Yyellow card), Marcos Acuña 90' (Yyellow card), Diego Wayar 90+2' (Yyellow card)Venue
Arena Pantanal, CuiabáGroup A · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | QQualified |
| 2 | Uruguay | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | QQualified |
| 3 | Paraguay | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 | QQualified |
| 4 | Chile | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | QQualified |
| 5 | Bolivia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Franco Armani | 16 | River Plate |
| Lisandro Martínez | 3 | Ajax |
| Germán Pezzella | 20 | Fiorentina |
| Gonzalo Montiel | 11 | River Plate |
| Marcos Acuña | 31 | Sevilla |
| Exequiel Palacios | 11 | Bayer Leverkusen |
| Nicolás Domínguez | 10 | Bologna |
| Guido Rodríguez | 13 | Betis |
| Leandro Paredes | 33 | Paris Saint-Germain |
| Alejandro Gómez | 7 | Sevilla |
| Julián Alvarez | 2 | River Plate |
| Lionel Messi | 148 | Barcelona |
| Ángel Correa | 15 | Atlético Madrid |
| Giovani Lo Celso | 27 | Tottenham Hotspur |
| Sergio Agüero | 100 | Manchester City |
| Lautaro Martínez | 26 | Inter |
Earlier matches
Later matches
Verified with Soccerway, Google, Transfermarkt, Wikipedia