Uruguay - Argentina 0:1
14 OCT 2009, World Cup Quals
Goals
0:1 Mario Bolatti 84'Uruguay (Oscar TABAREZ)
Fernando Muslera, Andrés Scotti, Álvaro Pereira, Diego Lugano, Martín Cáceres, Maxi Pereira, Diego Perez, Jorge Marcelo Rodríguez (59' Edinson Cavani), Walter Gargano (71' Cristian Rodriguez), Diego Forlán, Luis Suárez (77' Sebastian Abreu)Argentina (Diego Maradona)
Sergio Romero, Gabriel Heinze, Javier Mascherano, Martín Demichelis, Nicolás Otamendi, Rolando Schiavi, Ángel Di María (75' Fabián Monzón), Jonás Gutiérrez, Juan Sebastián Verón, Gonzalo Higuaín (80' Mario Bolatti), Lionel Messi (86' Carlos Tevez)Cards
Gabriel Heinze 9' (Yyellow card), Maxi Pereira 13' (Yyellow card), Nicolás Otamendi 16' (Yyellow card), Diego Perez 37' (Yyellow card), Sergio Romero 74' (Yyellow card), Martín Cáceres 77' (Yyellow card), Andrés Scotti 79' (Yyellow card), Martín Cáceres 83' (Yyellow card), Martín Cáceres 83' (Rred card), Fabián Monzón 85' (Yyellow card), Cristian Rodriguez 90+4' (Rred card)Venue
Estadio Centenario, MontevideoCONMEBOL · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 18 | 9 | 7 | 2 | 33 | 11 | +22 | 34 | QQualified |
| 2 | Chile | 18 | 10 | 3 | 5 | 32 | 22 | +10 | 33 | QQualified |
| 3 | Paraguay | 18 | 10 | 3 | 5 | 24 | 16 | +8 | 33 | QQualified |
| 4 | Argentina | 18 | 8 | 4 | 6 | 23 | 20 | +3 | 28 | QQualified |
| 5 | Uruguay | 18 | 6 | 6 | 6 | 28 | 20 | +8 | 24 | |
| 6 | Ecuador | 18 | 6 | 5 | 7 | 22 | 26 | -4 | 23 | |
| 7 | Colombia | 18 | 6 | 5 | 7 | 14 | 18 | -4 | 23 | |
| 8 | Venezuela | 18 | 6 | 4 | 8 | 23 | 29 | -6 | 22 | |
| 9 | Bolivia | 18 | 4 | 3 | 11 | 22 | 36 | -14 | 15 | |
| 10 | Peru | 18 | 3 | 4 | 11 | 11 | 34 | -23 | 13 |
Trivia
Referee: Carlos Amarilla (Paraguay).
Attendance: ~50,000–60,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 3 | AZ Alkmaar |
| Gabriel Heinze | 61 | Marseille |
| Javier Mascherano | 54 | Liverpool |
| Martín Demichelis | 23 | Bayern München |
| Nicolás Otamendi | 5 | Vélez Sarsfield |
| Rolando Schiavi | 4 | Newell's |
| Ángel Di María | 5 | Benfica |
| Fabián Monzón | 2 | Boca Juniors |
| Jonás Gutiérrez | 14 | Newcastle United |
| Juan Sebastián Verón | 68 | Estudiantes LP |
| Gonzalo Higuaín | 2 | Real Madrid |
| Mario Bolatti | 3 | Huracán |
| Lionel Messi | 43 | Barcelona |
| Carlos Tevez | 51 | Manchester City |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 14 NOV 2009 | AAway | Spain | 1:2 | Friendly |
| 26 JAN 2010 | HHome | Costa Rica | 3:2 | Friendly |
| 10 FEB 2010 | HHome | Jamaica | 2:1 | Friendly |
| 03 MAR 2010 | AAway | Germany | 1:0 | Friendly |
| 05 MAY 2010 | HHome | Haiti | 4:0 | Friendly |
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, AUF, Transfermarkt