Uruguay - Argentina 1:0
12 OCT 2005, World Cup Quals
Goals
1:0 Alvaro Recoba 46'Uruguay (Jorge Fossati)
Fabian Carini, Carlos Diogo, Diego Lugano, Paolo Montero, Dario Rodriguez, Pablo Garcia, Gustavo Varela, Diego Forlan (89' Diego López), Richard Morales, Alvaro Recoba (70' Fabian Estoyanoff), Marcelo Zalayeta (62' Omar Pouso)Argentina (José Pékerman)
Roberto Abbondanzieri, Wálter Samuel, Roberto Ayala, Sebastián Battaglia, Kily González (61' Pablo Aimar), Lucho González (79' Lionel Messi), Leonardo Ponzio, Juan Román Riquelme, Juan Pablo Sorín, Hernán Crespo (61' César Delgado), Carlos TevezCards
Richard Morales (Yyellow card), Paolo Montero (Yyellow card), Omar Pouso (Yyellow card), Alvaro Recoba (Yyellow card), Gustavo Varela (Yyellow card), Diego Lugano (Yyellow card), Sebastián Battaglia (Yyellow card), Roberto Ayala (Yyellow card)Venue
Estadio Centenario, Montevideo, MontevideoCONMEBOL · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 18 | 9 | 7 | 2 | 35 | 17 | +18 | 34 | QQualified |
| 2 | Argentina | 18 | 10 | 4 | 4 | 29 | 17 | +12 | 34 | QQualified |
| 3 | Ecuador | 18 | 8 | 4 | 6 | 23 | 19 | +4 | 28 | QQualified |
| 4 | Paraguay | 18 | 8 | 4 | 6 | 23 | 23 | 0 | 28 | QQualified |
| 5 | Uruguay | 18 | 6 | 7 | 5 | 23 | 28 | -5 | 25 | |
| 6 | Colombia | 18 | 6 | 6 | 6 | 24 | 16 | +8 | 24 | |
| 7 | Chile | 18 | 5 | 7 | 6 | 18 | 22 | -4 | 22 | |
| 8 | Venezuela | 18 | 5 | 3 | 10 | 20 | 28 | -8 | 18 | |
| 9 | Peru | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 | |
| 10 | Bolivia | 18 | 4 | 2 | 12 | 20 | 37 | -17 | 14 |
Trivia
Referee: Wilson Souza Mendonça (Brazil).
Attendance: 55000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Abbondanzieri | 18 | Boca Juniors |
| Wálter Samuel | 49 | Inter |
| Roberto Ayala | 97 | Valencia |
| Sebastián Battaglia | 5 | Boca Juniors |
| Kily González | 56 | Inter |
| Pablo Aimar | 38 | Valencia |
| Lucho González | 24 | Porto |
| Lionel Messi | 4 | Barcelona |
| Leonardo Ponzio | 5 | Zaragoza |
| Juan Román Riquelme | 27 | Villarreal |
| Juan Pablo Sorín | 68 | Villarreal |
| Hernán Crespo | 52 | Chelsea |
| César Delgado | 20 | Cruz Azul |
| Carlos Tevez | 17 | Corinthians |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 12 NOV 2005 | England | 2:3 | Friendly | |
| 16 NOV 2005 | AAway | Qatar | 3:0 | Friendly |
| 01 MAR 2006 | Croatia | 2:3 | Friendly | |
| 30 MAY 2006 | Angola | 2:0 | Friendly | |
| 10 JUN 2006 | Côte d'Ivoire | 2:1 | World Cup |
Verified with South American Football International Line-Ups & Statistics 1902-2013, AUF